Statistics for platform3research.com

Last record:
Generated at: 06:29:24 03/29/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2018 5239 4283 4598 496 170.92 Mb 151952 124231 133365 14392 4.84 Gb
Feb 2018 4120 3381 3502 515 450.43 Mb 115363 94679 98075 14424 12.32 Gb
Jan 2018 5104 4401 4485 399 607.23 Mb 158244 136440 139065 12398 18.38 Gb
2018 4835 4038 4210 468 413.56 Mb 425559 355350 370505 41214 35.54 Gb
Dec 2017 4376 3735 3824 515 429.13 Mb 135682 115809 118565 15976 12.99 Gb
Nov 2017 4643 4039 4157 493 499.35 Mb 139299 121184 124710 14800 14.63 Gb
Oct 2017 4602 4104 4226 504 429.89 Mb 142673 127252 131028 15628 13.01 Gb
Sep 2017 3169 2676 2789 442 343.27 Mb 95079 80300 83692 13284 10.06 Gb
Aug 2017 4694 4136 4149 481 569.71 Mb 145533 128237 128625 14914 17.25 Gb
Jul 2017 4131 3653 3528 529 394.81 Mb 128062 113258 109398 16426 11.95 Gb
Jun 2017 6544 6116 6038 562 431.29 Mb 196326 183483 181169 16862 12.64 Gb
May 2017 4382 3865 3873 603 349.05 Mb 135848 119824 120080 18707 10.57 Gb
Apr 2017 4178 3774 3857 498 362.55 Mb 125353 113231 115733 14956 10.62 Gb
Mar 2017 4856 4376 4355 719 462.35 Mb 150544 135681 135010 22305 14.00 Gb
Feb 2017 4145 3718 3797 664 351.44 Mb 116071 104129 106339 18601 9.61 Gb
Jan 2017 4457 4134 4124 435 322.36 Mb 138168 128172 127856 13501 9.76 Gb
2017 4516 4028 4060 536 412.63 Mb 1648638 1470560 1482205 195960 147.08 Gb
Dec 2016 2993 2737 2713 441 304.62 Mb 92796 84856 84114 13685 9.22 Gb
Nov 2016 2780 2540 2555 439 236.43 Mb 83402 76211 76668 13190 6.93 Gb
Oct 2016 2669 2432 2445 479 226.76 Mb 82763 75411 75797 14854 6.86 Gb
Sep 2016 2661 2404 2379 530 227.04 Mb 79839 72148 71397 15907 6.65 Gb
Aug 2016 2778 2574 2564 473 255.26 Mb 86122 79795 79503 14678 7.73 Gb
Jul 2016 2314 2094 2039 488 238.27 Mb 71761 64938 63223 15136 7.21 Gb
Jun 2016 2812 2545 2417 518 306.83 Mb 84385 76362 72529 15555 8.99 Gb
May 2016 2992 2682 2599 520 363.41 Mb 92778 83155 80574 16130 11.00 Gb
Apr 2016 2705 2310 2400 541 258.12 Mb 81164 69300 72005 16258 7.56 Gb
Mar 2016 2254 2021 2034 496 244.77 Mb 69876 62668 63061 15379 7.41 Gb
Feb 2016 1972 1778 1767 400 223.55 Mb 57203 51573 51262 11628 6.33 Gb
Jan 2016 2234 1994 1996 345 237.36 Mb 69277 61827 61893 10695 7.19 Gb
2016 2599 2344 2327 472 260.43 Mb 951366 858244 852026 173095 93.09 Gb
Dec 2015 2541 2324 2335 377 284.10 Mb 78779 72072 72414 11701 8.60 Gb
Nov 2015 1937 1778 1647 385 163.89 Mb 58137 53346 49429 11575 4.80 Gb
Oct 2015 3832 3659 3649 368 222.67 Mb 118806 113458 113147 11429 6.74 Gb
Sep 2015 2825 2663 2661 461 294.69 Mb 84772 79905 79843 13833 8.63 Gb
Aug 2015 2034 1782 1836 424 174.89 Mb 63068 55264 56917 13171 5.29 Gb
Jul 2015 1621 1465 1467 420 154.09 Mb 50266 45421 45498 13041 4.66 Gb
Jun 2015 1940 1762 1734 342 186.54 Mb 58212 52874 52042 10261 5.47 Gb
May 2015 1972 1789 1801 418 260.76 Mb 61155 55464 55853 12988 7.89 Gb
Apr 2015 2179 2001 2017 522 211.54 Mb 65385 60035 60515 15665 6.20 Gb
Mar 2015 3095 2910 2909 607 347.05 Mb 95966 90231 90180 18847 10.51 Gb
Feb 2015 2716 2582 2562 548 298.93 Mb 76064 72314 71741 15360 8.17 Gb
Jan 2015 1657 1527 1465 356 161.82 Mb 51374 47356 45417 11043 4.90 Gb
2015 2361 2185 2172 435 229.69 Mb 861984 797740 792996 158914 81.87 Gb
Dec 2014 1771 1636 1606 390 175.44 Mb 54930 50723 49808 12113 5.31 Gb
Nov 2014 2050 1799 1867 388 181.43 Mb 61514 53978 56031 11666 5.32 Gb
Oct 2014 2597 2465 2403 473 299.96 Mb 80515 76423 74512 14679 9.08 Gb
Sep 2014 2294 2150 2101 386 267.43 Mb 68825 64519 63058 11590 7.83 Gb
Aug 2014 1446 1311 1222 283 167.68 Mb 44833 40662 37904 8783 5.08 Gb
Jul 2014 2230 2094 2044 427 150.48 Mb 69149 64924 63370 13249 4.56 Gb
Jun 2014 2238 2114 2096 536 139.49 Mb 67144 63432 62885 16101 4.09 Gb
May 2014 2704 2584 2536 494 171.87 Mb 83838 80119 78640 15331 5.20 Gb
Apr 2014 2135 2053 2014 435 129.96 Mb 64062 61612 60420 13056 3.81 Gb
Mar 2014 2004 1910 1861 384 119.35 Mb 62138 59213 57718 11931 3.61 Gb
Feb 2014 2324 2206 2176 394 107.20 Mb 65079 61785 60941 11053 2.93 Gb
Jan 2014 1479 1345 1323 349 92.49 Mb 45869 41698 41032 10836 2.80 Gb
2014 2103 1970 1935 412 167.25 Mb 767896 719088 706319 150388 59.62 Gb
Dec 2013 1250 1124 1085 305 75.62 Mb 38764 34874 33663 9457 2.29 Gb
Nov 2013 2669 2556 2521 426 135.96 Mb 80074 76684 75647 12785 3.98 Gb
Oct 2013 1962 1860 1801 440 88.80 Mb 60845 57660 55840 13659 2.69 Gb
Sep 2013 1559 1472 1420 339 86.42 Mb 46788 44181 42614 10193 2.53 Gb
Aug 2013 1363 1247 1192 239 73.33 Mb 42273 38657 36971 7424 2.22 Gb
Jul 2013 1696 1552 1496 269 95.88 Mb 52581 48142 46392 8356 2.90 Gb
Jun 2013 1606 1511 1457 339 81.69 Mb 48197 45335 43723 10185 2.39 Gb
May 2013 1035 931 870 287 74.65 Mb 32106 28877 26989 8909 2.26 Gb
Apr 2013 2096 1923 1900 432 121.50 Mb 62902 57693 57004 12968 3.56 Gb
Mar 2013 798 617 608 227 49.33 Mb 24751 19156 18875 7048 1.49 Gb
Feb 2013 423 290 312 146 30.99 Mb 11857 8123 8757 4102 867.63 Mb
Jan 2013 497 413 355 165 43.42 Mb 15435 12822 11026 5131 1.31 Gb
2013 1415 1293 1253 301 79.91 Mb 516573 472204 457501 110217 28.48 Gb
Dec 2012 437 295 303 146 35.94 Mb 13574 9174 9421 4555 1.09 Gb
Nov 2012 756 586 578 186 49.15 Mb 22690 17587 17344 5592 1.44 Gb
Oct 2012 1151 1016 981 196 46.73 Mb 35700 31507 30428 6099 1.41 Gb
Sep 2012 1188 1000 1045 140 44.99 Mb 35642 30001 31359 4208 1.32 Gb
Aug 2012 601 408 408 145 55.75 Mb 18657 12674 12653 4504 1.69 Gb
Jul 2012 707 576 525 138 52.68 Mb 21924 17860 16297 4302 1.59 Gb
Jun 2012 809 470 612 152 38.33 Mb 24276 14125 18389 4586 1.12 Gb
May 2012 752 487 538 171 67.84 Mb 23325 15124 16692 5329 2.05 Gb
Apr 2012 681 489 441 196 82.15 Mb 20444 14680 13259 5906 2.41 Gb
Mar 2012 684 548 487 171 53.48 Mb 21217 17018 15108 5323 1.62 Gb
Feb 2012 627 491 401 168 53.91 Mb 18188 14267 11652 4889 1.53 Gb
Jan 2012 653 501 388 149 56.51 Mb 20249 15561 12043 4648 1.71 Gb
2012 753 572 559 163 53.11 Mb 275886 209578 204645 59941 18.98 Gb
Dec 2011 370 238 242 85 26.93 Mb 11485 7385 7503 2648 834.77 Mb
2011 370 238 242 85 26.93 Mb 11485 7385 7503 2648 834.77 Mb
totals 2362 2116 2108 386 206.25 Mb 5459387 4890149 4873700 892377 465.48 Gb
Output generated by modlogan 0.8.13