
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1020 | 839 | 809 | 55 | 387 | 202513 | 503 | 7284 | 7557 | 9183 |
| Feb 2010 | 819 | 717 | 717 | 60 | 984 | 497344 | 1700 | 20090 | 20080 | 22945 |
| Jan 2010 | 697 | 588 | 617 | 42 | 1030 | 427851 | 1304 | 19132 | 18238 | 21633 |
| Dec 2009 | 326 | 275 | 251 | 43 | 788 | 449534 | 1335 | 7806 | 8528 | 10135 |
| Nov 2009 | 344 | 222 | 266 | 108 | 2050 | 235641 | 3250 | 7985 | 6674 | 10343 |
| Oct 2009 | 341 | 195 | 268 | 51 | 650 | 75830 | 1591 | 8329 | 6060 | 10580 |
| Sep 2009 | 389 | 206 | 300 | 75 | 571 | 70674 | 2273 | 9015 | 6181 | 11684 |
| Aug 2009 | 237 | 120 | 157 | 49 | 565 | 35371 | 1548 | 4878 | 3734 | 7359 |
| Jul 2009 | 372 | 299 | 312 | 55 | 477 | 46383 | 1730 | 9693 | 9271 | 11557 |
| Jun 2009 | 647 | 489 | 574 | 46 | 516 | 68155 | 1404 | 17248 | 14680 | 19426 |
| May 2009 | 343 | 289 | 280 | 23 | 368 | 44038 | 729 | 8685 | 8989 | 10641 |
| Apr 2009 | 117 | 69 | 59 | 27 | 369 | 23084 | 825 | 1771 | 2096 | 3532 |
| Totals | 2176418 | 18192 | 121916 | 112088 | 149018 | |||||
| Generated by Webalizer Version 2.01 |