
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 595 | 410 | 423 | 119 | 977 | 1847952 | 2395 | 8477 | 8200 | 11900 |
| Apr 2012 | 473 | 344 | 309 | 129 | 1593 | 1767569 | 3876 | 9298 | 10327 | 14204 |
| Mar 2012 | 532 | 424 | 374 | 118 | 1585 | 1390383 | 3661 | 11618 | 13162 | 16500 |
| Feb 2012 | 496 | 403 | 335 | 125 | 1563 | 1238873 | 3651 | 9722 | 11700 | 14403 |
| Jan 2012 | 455 | 346 | 281 | 104 | 1528 | 1151942 | 3236 | 8715 | 10751 | 14114 |
| Dec 2011 | 445 | 322 | 286 | 104 | 1396 | 963064 | 3225 | 8888 | 9996 | 13809 |
| Nov 2011 | 694 | 520 | 527 | 150 | 1507 | 948849 | 4526 | 15832 | 15617 | 20825 |
| Oct 2011 | 527 | 404 | 378 | 119 | 1458 | 1143617 | 3693 | 11720 | 12532 | 16360 |
| Sep 2011 | 676 | 460 | 526 | 168 | 1737 | 1121102 | 5053 | 15793 | 13816 | 20285 |
| Aug 2011 | 901 | 622 | 690 | 159 | 1568 | 1376130 | 4934 | 21395 | 19295 | 27934 |
| Jul 2011 | 1143 | 827 | 982 | 120 | 1468 | 1395835 | 3734 | 30469 | 25664 | 35462 |
| Jun 2011 | 947 | 557 | 806 | 105 | 1275 | 999548 | 3171 | 24197 | 16710 | 28422 |
| Totals | 15344864 | 45155 | 176124 | 167770 | 234218 | |||||
| Generated by Webalizer Version 2.20 |