Usage Statistics for platform3research.com

Summary Period: March 2016
Generated 01-Apr-2016 05:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 58977
Total Files 52946
Total Pages 53754
Total Visits 13838
Total KBytes 6545230
Total Unique Sites 3493
Total Unique URLs 10885
Total Unique Referrers 1892
Total Unique User Agents 879
. Avg Max
Hits per Hour 79 975
Hits per Day 1902 3099
Files per Day 1707 2888
Pages per Day 1734 2902
Sites per Day 112 406
Visits per Day 446 680
KBytes per Day 211136 466158
Hits by Response Code
Code 200 - OK 89.77% 52946
Code 206 - Partial Content 0.53% 313
Code 301 - Moved Permanently 0.21% 125
Code 304 - Not Modified 1.62% 958
Code 400 - Bad Request 0.02% 13
Code 403 - Forbidden 0.08% 49
Code 404 - Not Found 7.74% 4565
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.01% 5

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 2314 3.92% 1963 3.71% 2138 3.98% 330 2.38% 171 4.90% 211845 3.24%
2 1240 2.10% 1125 2.12% 1092 2.03% 370 2.67% 226 6.47% 203446 3.11%
3 2098 3.56% 1975 3.73% 1925 3.58% 253 1.83% 172 4.92% 272010 4.16%
4 1747 2.96% 1663 3.14% 1643 3.06% 275 1.99% 176 5.04% 193283 2.95%
5 1426 2.42% 1320 2.49% 1296 2.41% 313 2.26% 200 5.73% 110927 1.69%
6 2167 3.67% 2072 3.91% 2075 3.86% 348 2.51% 181 5.18% 319747 4.89%
7 2093 3.55% 1960 3.70% 1927 3.58% 408 2.95% 280 8.02% 161897 2.47%
8 1950 3.31% 1754 3.31% 1799 3.35% 445 3.22% 324 9.28% 180010 2.75%
9 1419 2.41% 1207 2.28% 1210 2.25% 475 3.43% 380 10.88% 169441 2.59%
10 2428 4.12% 2245 4.24% 2284 4.25% 435 3.14% 327 9.36% 270807 4.14%
11 2044 3.47% 1682 3.18% 1778 3.31% 406 2.93% 284 8.13% 159117 2.43%
12 999 1.69% 849 1.60% 800 1.49% 382 2.76% 264 7.56% 117339 1.79%
13 1413 2.40% 1261 2.38% 1211 2.25% 442 3.19% 278 7.96% 160761 2.46%
14 1406 2.38% 1306 2.47% 1317 2.45% 378 2.73% 224 6.41% 241884 3.70%
15 1573 2.67% 1352 2.55% 1427 2.65% 458 3.31% 283 8.10% 142957 2.18%
16 1320 2.24% 1190 2.25% 1161 2.16% 451 3.26% 270 7.73% 156838 2.40%
17 1254 2.13% 1103 2.08% 1123 2.09% 534 3.86% 304 8.70% 146911 2.24%
18 1998 3.39% 1715 3.24% 1686 3.14% 585 4.23% 406 11.62% 243176 3.72%
19 868 1.47% 672 1.27% 685 1.27% 393 2.84% 303 8.67% 100640 1.54%
20 2148 3.64% 1894 3.58% 1938 3.61% 571 4.13% 389 11.14% 238299 3.64%
21 3099 5.25% 2655 5.01% 2809 5.23% 558 4.03% 381 10.91% 270813 4.14%
22 2971 5.04% 2780 5.25% 2834 5.27% 502 3.63% 255 7.30% 466158 7.12%
23 2811 4.77% 2610 4.93% 2617 4.87% 680 4.91% 361 10.33% 281536 4.30%
24 2533 4.29% 2319 4.38% 2376 4.42% 561 4.05% 313 8.96% 240210 3.67%
25 1387 2.35% 1285 2.43% 1260 2.34% 542 3.92% 391 11.19% 151353 2.31%
26 3063 5.19% 2888 5.45% 2902 5.40% 347 2.51% 238 6.81% 325285 4.97%
27 2023 3.43% 1879 3.55% 1881 3.50% 429 3.10% 302 8.65% 200315 3.06%
28 1695 2.87% 1580 2.98% 1531 2.85% 459 3.32% 304 8.70% 251929 3.85%
29 1132 1.92% 895 1.69% 976 1.82% 484 3.50% 334 9.56% 157497 2.41%
30 1987 3.37% 1709 3.23% 1869 3.48% 524 3.79% 349 9.99% 226461 3.46%
31 2371 4.02% 2038 3.85% 2184 4.06% 517 3.74% 358 10.25% 172341 2.63%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2760 4.68% 79 2449 4.63% 84 2610 4.86% 7541 233770 3.57%
1 112 3499 5.93% 97 3025 5.71% 104 3235 6.02% 11248 348703 5.33%
2 78 2431 4.12% 70 2173 4.10% 72 2240 4.17% 6691 207432 3.17%
3 88 2741 4.65% 79 2462 4.65% 82 2565 4.77% 11607 359830 5.50%
4 66 2057 3.49% 59 1847 3.49% 61 1900 3.53% 7285 225830 3.45%
5 88 2749 4.66% 81 2515 4.75% 83 2575 4.79% 12114 375532 5.74%
6 75 2334 3.96% 66 2056 3.88% 69 2143 3.99% 7327 227132 3.47%
7 58 1821 3.09% 50 1576 2.98% 52 1617 3.01% 6955 215615 3.29%
8 78 2436 4.13% 71 2222 4.20% 70 2188 4.07% 12303 381396 5.83%
9 73 2279 3.86% 62 1952 3.69% 66 2051 3.82% 7768 240806 3.68%
10 74 2302 3.90% 65 2043 3.86% 65 2019 3.76% 7974 247180 3.78%
11 63 1972 3.34% 55 1732 3.27% 57 1773 3.30% 7382 228836 3.50%
12 79 2463 4.18% 71 2219 4.19% 72 2243 4.17% 9952 308503 4.71%
13 66 2052 3.48% 56 1757 3.32% 58 1819 3.38% 7851 243393 3.72%
14 91 2851 4.83% 83 2576 4.87% 84 2624 4.88% 9222 285869 4.37%
15 88 2754 4.67% 82 2545 4.81% 81 2519 4.69% 10354 320964 4.90%
16 96 2987 5.06% 89 2774 5.24% 89 2787 5.18% 8119 251680 3.85%
17 91 2842 4.82% 84 2620 4.95% 83 2585 4.81% 8701 269717 4.12%
18 62 1926 3.27% 55 1732 3.27% 55 1717 3.19% 6575 203833 3.11%
19 54 1682 2.85% 47 1478 2.79% 47 1462 2.72% 5777 179097 2.74%
20 83 2585 4.38% 75 2346 4.43% 74 2308 4.29% 7774 240979 3.68%
21 76 2357 4.00% 70 2189 4.13% 69 2143 3.99% 9535 295589 4.52%
22 56 1746 2.96% 49 1537 2.90% 47 1487 2.77% 7862 243736 3.72%
23 108 3351 5.68% 100 3121 5.89% 101 3144 5.85% 13220 409808 6.26%

Top 30 of 10885 Total URLs
# Hits KBytes URL
1 4882 8.28% 628123 9.60% /webalizer/usage_201405.html
2 3400 5.76% 33676 0.51% /webalizer/
3 3028 5.13% 382777 5.85% /webalizer/usage_201501.html
4 2866 4.86% 7272 0.11% /
5 2440 4.14% 63796 0.97% /modlogan/
6 750 1.27% 80052 1.22% /webalizer/usage_201506.html
7 437 0.74% 49070 0.75% /webalizer/usage_201311.html
8 367 0.62% 39253 0.60% /webalizer/usage_201304.html
9 354 0.60% 38388 0.59% /webalizer/usage_201204.html
10 329 0.56% 39919 0.61% /webalizer/usage_200812.html
11 323 0.55% 40329 0.62% /webalizer/usage_201602.html
12 314 0.53% 20101 0.31% /images/Platform3_logo.jpg
13 290 0.49% 381 0.01% /HTML/Maps/
14 283 0.48% 34343 0.52% /webalizer/usage_201409.html
15 265 0.45% 211285 3.23% /modlogan/mla-full-web_user_referer-201502.html
16 244 0.41% 24654 0.38% /images/Soda/NHVT_Cover_2nd.jpg
17 226 0.38% 23579 0.36% /webalizer/usage_200809.html
18 218 0.37% 24858 0.38% /webalizer/usage_201005.html
19 216 0.37% 175 0.00% /images/
20 215 0.36% 25483 0.39% /webalizer/usage_201001.html
21 212 0.36% 25367 0.39% /webalizer/usage_201105.html
22 210 0.36% 24487 0.37% /webalizer/usage_200903.html
23 210 0.36% 24060 0.37% /webalizer/usage_200910.html
24 208 0.35% 22818 0.35% /webalizer/usage_200811.html
25 204 0.35% 22914 0.35% /webalizer/usage_201103.html
26 203 0.34% 23341 0.36% /webalizer/usage_201308.html
27 199 0.34% 22847 0.35% /webalizer/usage_201007.html
28 194 0.33% 29112 0.44% /HTML/Soda/IAMNWI.html
29 194 0.33% 22735 0.35% /webalizer/usage_201310.html
30 191 0.32% 22015 0.34% /webalizer/usage_201306.html

Top 10 of 10885 Total URLs By KBytes
# Hits KBytes URL
1 4882 8.28% 628123 9.60% /webalizer/usage_201405.html
2 3028 5.13% 382777 5.85% /webalizer/usage_201501.html
3 111 0.19% 264439 4.04% /images/Soda/IAMNWI_Cover.jpg
4 124 0.21% 262390 4.01% /images/Soda/ME_Cover.jpg
5 265 0.45% 211285 3.23% /modlogan/mla-full-web_user_referer-201502.html
6 166 0.28% 173989 2.66% /modlogan/mla-full-web_user_referer-201507.html
7 70 0.12% 164880 2.52% /images/Soda/MEMACTRI_Cover.jpg
8 40 0.07% 106382 1.63% /images/Maps/KSIndexGridVol1.jpg
9 750 1.27% 80052 1.22% /webalizer/usage_201506.html
10 26 0.04% 75544 1.15% /images/Maps/KSIndexGridVol2.jpg

Top 10 of 2446 Total Entry Pages
# Hits Visits URL
1 2866 4.86% 2255 17.85% /
2 3400 5.76% 1129 8.94% /webalizer/
3 2440 4.14% 683 5.41% /modlogan/
4 750 1.27% 496 3.93% /webalizer/usage_201506.html
5 4882 8.28% 392 3.10% /webalizer/usage_201405.html
6 437 0.74% 255 2.02% /webalizer/usage_201311.html
7 265 0.45% 237 1.88% /modlogan/mla-full-web_user_referer-201502.html
8 354 0.60% 228 1.80% /webalizer/usage_201204.html
9 367 0.62% 228 1.80% /webalizer/usage_201304.html
10 3028 5.13% 173 1.37% /webalizer/usage_201501.html

Top 10 of 2431 Total Exit Pages
# Hits Visits URL
1 2866 4.86% 2185 17.35% /
2 3400 5.76% 1123 8.92% /webalizer/
3 2440 4.14% 685 5.44% /modlogan/
4 750 1.27% 532 4.22% /webalizer/usage_201506.html
5 4882 8.28% 395 3.14% /webalizer/usage_201405.html
6 367 0.62% 257 2.04% /webalizer/usage_201304.html
7 354 0.60% 252 2.00% /webalizer/usage_201204.html
8 437 0.74% 228 1.81% /webalizer/usage_201311.html
9 329 0.56% 176 1.40% /webalizer/usage_200812.html
10 3028 5.13% 171 1.36% /webalizer/usage_201501.html

Top 30 of 3493 Total Sites
# Hits Files KBytes Visits Hostname
1 4589 7.78% 4589 8.67% 591152 9.03% 383 2.77% ppp-212-92-232-129.wildpark.net
2 2756 4.67% 2756 5.21% 348508 5.32% 162 1.17% 178-137-165-18-broadband.kyivstar.net
3 2408 4.08% 2389 4.51% 261605 4.00% 229 1.65% 113.231.57.37.triolan.net
4 2132 3.61% 2056 3.88% 288179 4.40% 15 0.11% majestic12.co.uk
5 1760 2.98% 1760 3.32% 19818 0.30% 343 2.48% static.121.37.9.5.clients.your-server.de
6 872 1.48% 825 1.56% 130102 1.99% 7 0.05% cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net
7 755 1.28% 713 1.35% 202159 3.09% 3 0.02% cpc94094-newt38-2-0-cust912.19-3.cable.virginm.net
8 743 1.26% 427 0.81% 53596 0.82% 139 1.00% cache.idc.js.chinamobile.com
9 629 1.07% 515 0.97% 26616 0.41% 1 0.01% 104.131.222.35
10 627 1.06% 514 0.97% 21877 0.33% 1 0.01% 104.131.189.57
11 619 1.05% 505 0.95% 20725 0.32% 1 0.01% 104.131.91.86
12 618 1.05% 504 0.95% 20598 0.31% 1 0.01% 162.243.81.128
13 609 1.03% 565 1.07% 10534 0.16% 5 0.04% ju058.jupiter.fastwebserver.de
14 606 1.03% 596 1.13% 74056 1.13% 3 0.02% static.46.93.76.144.clients.your-server.de
15 605 1.03% 594 1.12% 28165 0.43% 3 0.02% 69.30.214.46
16 602 1.02% 581 1.10% 47677 0.73% 2 0.01% 69.30.213.138
17 595 1.01% 591 1.12% 53654 0.82% 2 0.01% 67.ip-51-255-51.eu
18 589 1.00% 589 1.11% 12497 0.19% 112 0.81% static.85.100.63.178.clients.your-server.de
19 578 0.98% 568 1.07% 57439 0.88% 4 0.03% saggita.niniel.eu
20 545 0.92% 543 1.03% 142835 2.18% 2 0.01% netherfield.didici.be
21 531 0.90% 523 0.99% 63936 0.98% 3 0.02% mj4.naefmarco.ch
22 503 0.85% 500 0.94% 16433 0.25% 1 0.01% 5f.22.c0ad.ip4.static.sl-reverse.com
23 459 0.78% 446 0.84% 88202 1.35% 4 0.03% static.227.10.9.176.clients.your-server.de
24 423 0.72% 395 0.75% 36397 0.56% 147 1.06% 120.198.231.23
25 404 0.69% 392 0.74% 27223 0.42% 4 0.03% 69.30.234.2
26 371 0.63% 344 0.65% 33857 0.52% 184 1.33% 120.198.231.22
27 371 0.63% 353 0.67% 19126 0.29% 4 0.03% 93-234-47-212.rev.cloud.scaleway.com
28 365 0.62% 358 0.68% 36303 0.55% 4 0.03% static.69.131.9.176.clients.your-server.de
29 362 0.61% 354 0.67% 18000 0.28% 100 0.72% 46.161.9.11
30 341 0.58% 201 0.38% 15435 0.24% 137 0.99% 117.177.250.151

Top 10 of 3493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4589 7.78% 4589 8.67% 591152 9.03% 383 2.77% ppp-212-92-232-129.wildpark.net
2 2756 4.67% 2756 5.21% 348508 5.32% 162 1.17% 178-137-165-18-broadband.kyivstar.net
3 2132 3.61% 2056 3.88% 288179 4.40% 15 0.11% majestic12.co.uk
4 2408 4.08% 2389 4.51% 261605 4.00% 229 1.65% 113.231.57.37.triolan.net
5 755 1.28% 713 1.35% 202159 3.09% 3 0.02% cpc94094-newt38-2-0-cust912.19-3.cable.virginm.net
6 545 0.92% 543 1.03% 142835 2.18% 2 0.01% netherfield.didici.be
7 872 1.48% 825 1.56% 130102 1.99% 7 0.05% cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net
8 459 0.78% 446 0.84% 88202 1.35% 4 0.03% static.227.10.9.176.clients.your-server.de
9 174 0.30% 165 0.31% 75053 1.15% 1 0.01% pool-74-111-12-254.syrcny.fios.verizon.net
10 606 1.03% 596 1.13% 74056 1.13% 3 0.02% static.46.93.76.144.clients.your-server.de

Top 30 of 1892 Total Referrers
# Hits Referrer
1 35073 59.47% - (Direct Request)
2 1790 3.04% http://www.netvibes.com/overnightdelivery
3 268 0.45% http://mister-tvister.ru/
4 268 0.45% http://xn--80akarlg4ag.xn--p1ai/
5 244 0.41% http://www.purevolume.com/parlodel39676
6 196 0.33% http://flashlotto2016.ru
7 191 0.32% http://www.ca-yd.com/html/bottles/soda_homepage.htm
8 185 0.31% http://s-k-k.su
9 160 0.27% http://beruska.ru/
10 160 0.27% http://cslottery.su/
11 160 0.27% http://tur-on.com
12 160 0.27% http://www.jkauto-club.ru/
13 158 0.27% https://www.google.com/
14 156 0.26% http://boroda.be/
15 156 0.26% http://center-implant.ru
16 156 0.26% http://rentaspec.ru/
17 156 0.26% http://rswmarket.ru/8090/prezentaciya_proekt.php
18 156 0.26% http://writingtext.ru
19 156 0.26% http://www.vaz-zapchast.ru/
20 156 0.26% http://yumag.com.ua
21 156 0.26% http://zasmeshi.ru/
22 152 0.26% http://carlists.ru
23 152 0.26% http://koleso-new.ru
24 152 0.26% http://regionstroyproekt.ru/
25 144 0.24% http://ymlp.com/zBFipB
26 132 0.22% http://isotrex.comunidades.net/isotretinoinaroacutan-dercutane-accutane
27 128 0.22% http://orderpiroxicamonline.aircus.com/
28 120 0.20% http://piroxicam.pointblog.net/
29 116 0.20% http://parazity.info/
30 102 0.17% http://www.netvibes.com/marzeg

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% crane island fl history
2 1 33.33% schneider k beverage manchester nh
3 1 33.33% sunnyrill manufacturing company

Top 15 of 879 Total User Agents
# Hits User Agent
1 18072 30.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3409 5.78% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 3170 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2493 4.23% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
5 2011 3.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1255 2.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1003 1.70% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 744 1.26% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
9 737 1.25% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 730 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 687 1.16% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
12 503 0.85% Aboundex/0.3 (http://www.aboundex.com/crawler/)
13 465 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.1) Gecko/20100101 Firefox/26.0
14 399 0.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
15 387 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for March 2016

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 14929 25.31% 14520 27.42% 2378433 36.34% Network (net)
2 13160 22.31% 11852 22.39% 1207140 18.44% Unresolved/Unknown
3 12942 21.94% 10142 19.16% 1342764 20.52% Commercial (com)
4 6869 11.65% 6632 12.53% 459712 7.02% Germany
5 3766 6.39% 3204 6.05% 331221 5.06% European Union
6 2150 3.65% 2070 3.91% 291772 4.46% United Kingdom
7 1452 2.46% 1425 2.69% 158318 2.42% Switzerland
8 697 1.18% 674 1.27% 61038 0.93% British Indian Ocean Territory
9 664 1.13% 649 1.23% 40992 0.63% Russian Federation
10 567 0.96% 564 1.07% 145188 2.22% Belgium
11 511 0.87% 439 0.83% 10076 0.15% Ukraine
12 311 0.53% 303 0.57% 2084 0.03% Tokelau
13 153 0.26% 59 0.11% 9158 0.14% Czech Republic
14 150 0.25% 149 0.28% 15687 0.24% Brazil
15 51 0.09% 51 0.10% 4469 0.07% Soviet Union
16 42 0.07% 41 0.08% 4458 0.07% Professional (pro)
17 41 0.07% 28 0.05% 4006 0.06% Non-Profit (org)
18 35 0.06% 23 0.04% 9037 0.14% Educational (edu)
19 35 0.06% 32 0.06% 9121 0.14% Netherlands
20 32 0.05% 32 0.06% 1779 0.03% Italy
21 31 0.05% 23 0.04% 2304 0.04% China
22 29 0.05% 26 0.05% 2947 0.05% Norway
23 28 0.05% 28 0.05% 3219 0.05% Viet Nam
24 25 0.04% 25 0.05% 1692 0.03% Indonesia
25 22 0.04% 18 0.03% 1576 0.02% Belarus
26 20 0.03% 19 0.04% 3226 0.05% Canada
27 20 0.03% 19 0.04% 2394 0.04% Luxembourg
28 18 0.03% 14 0.03% 2228 0.03% France
29 18 0.03% 11 0.02% 10131 0.15% Poland
30 14 0.02% 11 0.02% 1918 0.03% Japan


Generated by Webalizer Version 2.20