Usage Statistics for platform3research.com

Summary Period: February 2011
Generated 01-Mar-2011 03:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 46021
Total Files 37441
Total Pages 42059
Total Visits 3291
Total KBytes 902895
Total Unique Sites 1326
Total Unique URLs 791
Total Unique Referrers 694
Total Unique User Agents 779
. Avg Max
Hits per Hour 68 485
Hits per Day 1643 5718
Files per Day 1337 5406
Pages per Day 1502 5480
Visits per Day 117 162
KBytes per Day 32246 50620
Hits by Response Code
Code 200 - OK 37441
Code 206 - Partial Content 5791
Code 301 - Moved Permanently 137
Code 304 - Not Modified 1131
Code 400 - Bad Request 4
Code 403 - Forbidden 2
Code 404 - Not Found 1325
Code 405 - Method Not Allowed 185
Code 408 - Request Timeout 3
Code 501 - Not Implemented 2

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 463 1.01% 360 0.96% 310 0.74% 162 4.92% 109 8.22% 23767 2.63%
2 622 1.35% 445 1.19% 452 1.07% 127 3.86% 95 7.16% 43814 4.85%
3 240 0.52% 157 0.42% 171 0.41% 96 2.92% 68 5.13% 8258 0.91%
4 682 1.48% 556 1.49% 524 1.25% 129 3.92% 103 7.77% 36071 4.00%
5 1118 2.43% 1023 2.73% 959 2.28% 115 3.49% 88 6.64% 40844 4.52%
6 1555 3.38% 1332 3.56% 1431 3.40% 126 3.83% 91 6.86% 23662 2.62%
7 1252 2.72% 936 2.50% 1133 2.69% 103 3.13% 90 6.79% 36804 4.08%
8 1210 2.63% 967 2.58% 1052 2.50% 103 3.13% 96 7.24% 34267 3.80%
9 424 0.92% 277 0.74% 265 0.63% 106 3.22% 88 6.64% 33381 3.70%
10 855 1.86% 627 1.67% 727 1.73% 113 3.43% 97 7.32% 30217 3.35%
11 832 1.81% 577 1.54% 676 1.61% 132 4.01% 99 7.47% 36121 4.00%
12 506 1.10% 411 1.10% 365 0.87% 121 3.68% 105 7.92% 28026 3.10%
13 1015 2.21% 820 2.19% 859 2.04% 110 3.34% 101 7.62% 42979 4.76%
14 314 0.68% 165 0.44% 182 0.43% 94 2.86% 87 6.56% 25623 2.84%
15 556 1.21% 229 0.61% 401 0.95% 100 3.04% 99 7.47% 36226 4.01%
16 571 1.24% 351 0.94% 452 1.07% 96 2.92% 86 6.49% 33697 3.73%
17 1357 2.95% 891 2.38% 1257 2.99% 109 3.31% 93 7.01% 21400 2.37%
18 649 1.41% 266 0.71% 547 1.30% 105 3.19% 91 6.86% 26063 2.89%
19 1536 3.34% 1277 3.41% 1345 3.20% 103 3.13% 102 7.69% 44074 4.88%
20 1405 3.05% 727 1.94% 1254 2.98% 120 3.65% 108 8.14% 24449 2.71%
21 1312 2.85% 682 1.82% 1176 2.80% 129 3.92% 98 7.39% 38951 4.31%
22 1565 3.40% 1154 3.08% 1386 3.30% 132 4.01% 109 8.22% 35429 3.92%
23 1043 2.27% 492 1.31% 927 2.20% 156 4.74% 122 9.20% 31201 3.46%
24 3749 8.15% 3112 8.31% 3682 8.75% 141 4.28% 105 7.92% 21399 2.37%
25 4833 10.50% 4316 11.53% 4666 11.09% 118 3.59% 88 6.64% 36728 4.07%
26 5449 11.84% 5266 14.06% 5313 12.63% 120 3.65% 101 7.62% 31875 3.53%
27 5718 12.42% 5406 14.44% 5480 13.03% 118 3.59% 98 7.39% 50620 5.61%
28 5190 11.28% 4619 12.34% 5067 12.05% 136 4.13% 100 7.54% 26949 2.98%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 1963 4.27% 59 1671 4.46% 64 1802 4.28% 1412 39549 4.38%
1 61 1714 3.72% 49 1381 3.69% 57 1618 3.85% 675 18914 2.09%
2 61 1715 3.73% 39 1092 2.92% 59 1660 3.95% 81 2276 0.25%
3 63 1778 3.86% 53 1492 3.98% 60 1703 4.05% 686 19218 2.13%
4 62 1743 3.79% 55 1563 4.17% 60 1700 4.04% 398 11146 1.23%
5 57 1617 3.51% 50 1416 3.78% 54 1525 3.63% 720 20161 2.23%
6 56 1581 3.44% 50 1403 3.75% 53 1505 3.58% 467 13065 1.45%
7 65 1839 4.00% 57 1611 4.30% 64 1792 4.26% 329 9226 1.02%
8 61 1735 3.77% 47 1327 3.54% 56 1595 3.79% 1129 31624 3.50%
9 49 1384 3.01% 40 1144 3.06% 44 1240 2.95% 1152 32256 3.57%
10 63 1782 3.87% 52 1471 3.93% 57 1598 3.80% 1654 46303 5.13%
11 66 1851 4.02% 51 1434 3.83% 58 1640 3.90% 1715 48029 5.32%
12 78 2207 4.80% 64 1804 4.82% 71 1988 4.73% 1766 49445 5.48%
13 55 1545 3.36% 48 1355 3.62% 47 1343 3.19% 1805 50542 5.60%
14 64 1813 3.94% 49 1395 3.73% 56 1571 3.74% 2000 56001 6.20%
15 81 2268 4.93% 62 1756 4.69% 73 2053 4.88% 1944 54422 6.03%
16 65 1836 3.99% 53 1493 3.99% 57 1612 3.83% 1411 39501 4.37%
17 91 2558 5.56% 70 1978 5.28% 83 2334 5.55% 1932 54083 5.99%
18 102 2872 6.24% 80 2243 5.99% 93 2622 6.23% 2303 64484 7.14%
19 69 1943 4.22% 61 1727 4.61% 63 1770 4.21% 1406 39365 4.36%
20 73 2054 4.46% 60 1682 4.49% 65 1828 4.35% 2333 65327 7.24%
21 66 1849 4.02% 54 1521 4.06% 56 1594 3.79% 2058 57623 6.38%
22 69 1950 4.24% 55 1545 4.13% 63 1764 4.19% 1448 40552 4.49%
23 86 2424 5.27% 69 1937 5.17% 78 2202 5.24% 1421 39784 4.41%

Top 30 of 791 Total URLs
# Hits KBytes URL
1 19912 43.27% 3887 0.43% /webalizer/usage_201102.html
2 10606 23.05% 24345 2.70% /
3 3625 7.88% 19903 2.20% /webalizer/
4 2414 5.25% 679 0.08% /webalizer/usage_201001.html
5 2046 4.45% 1973 0.22% /webalizer/usage_201006.html
6 632 1.37% 58365 6.46% /images/NHVT_Cover.jpg
7 347 0.75% 724 0.08% /scripts/update.js
8 305 0.66% 18386 2.04% /images/Platform3_logo.jpg
9 290 0.63% 11476 1.27% /webalizer/usage_201010.html
10 288 0.63% 194 0.02% /scripts/sodaemail.js
11 286 0.62% 116 0.01% /scripts/sodacredits.js
12 180 0.39% 342832 37.97% /images/IAMNWI_Cover.jpg
13 180 0.39% 343902 38.09% /images/MEMACTRI_Cover.jpg
14 157 0.34% 9461 1.05% /HTML/MEMACTRI.html
15 137 0.30% 19940 2.21% /HTML/IAMNWI.html
16 113 0.25% 43 0.00% /scripts/credits.js
17 113 0.25% 74 0.01% /scripts/email.js
18 90 0.20% 461 0.05% /HTML/SodaCompany.html
19 45 0.10% 1001 0.11% /HTML/VTNH.html
20 40 0.09% 1253 0.14% /webalizer/usage_200809.html
21 38 0.08% 436 0.05% /modlogan/
22 35 0.08% 16 0.00% /modlogan/modlogan.css
23 30 0.07% 17938 1.99% /images/Vol1CD.jpg
24 29 0.06% 23 0.00% /scripts/vol1orderemail2.js
25 23 0.05% 65 0.01% /webalizer/usage.png
26 20 0.04% 50 0.01% ///
27 19 0.04% 219 0.02% /modlogan////
28 19 0.04% 1413 0.16% /webalizer/usage_201012.html
29 17 0.04% 24 0.00% /scripts/
30 16 0.03% 631 0.07% /webalizer/usage_201002.html

Top 10 of 791 Total URLs By KBytes
# Hits KBytes URL
1 180 0.39% 343902 38.09% /images/MEMACTRI_Cover.jpg
2 180 0.39% 342832 37.97% /images/IAMNWI_Cover.jpg
3 632 1.37% 58365 6.46% /images/NHVT_Cover.jpg
4 10606 23.05% 24345 2.70% /
5 137 0.30% 19940 2.21% /HTML/IAMNWI.html
6 3625 7.88% 19903 2.20% /webalizer/
7 305 0.66% 18386 2.04% /images/Platform3_logo.jpg
8 30 0.07% 17938 1.99% /images/Vol1CD.jpg
9 290 0.63% 11476 1.27% /webalizer/usage_201010.html
10 157 0.34% 9461 1.05% /HTML/MEMACTRI.html

Top 10 of 324 Total Entry Pages
# Hits Visits URL
1 10606 23.05% 1948 60.38% /
2 3625 7.88% 200 6.20% /webalizer/
3 157 0.34% 126 3.91% /HTML/MEMACTRI.html
4 137 0.30% 110 3.41% /HTML/IAMNWI.html
5 2046 4.45% 53 1.64% /webalizer/usage_201006.html
6 2414 5.25% 51 1.58% /webalizer/usage_201001.html
7 45 0.10% 32 0.99% /HTML/VTNH.html
8 19912 43.27% 27 0.84% /webalizer/usage_201102.html
9 90 0.20% 23 0.71% /HTML/SodaCompany.html
10 40 0.09% 17 0.53% /webalizer/usage_200809.html

Top 10 of 319 Total Exit Pages
# Hits Visits URL
1 10606 23.05% 1909 58.70% /
2 3625 7.88% 237 7.29% /webalizer/
3 157 0.34% 117 3.60% /HTML/MEMACTRI.html
4 137 0.30% 109 3.35% /HTML/IAMNWI.html
5 2046 4.45% 57 1.75% /webalizer/usage_201006.html
6 2414 5.25% 49 1.51% /webalizer/usage_201001.html
7 90 0.20% 40 1.23% /HTML/SodaCompany.html
8 45 0.10% 32 0.98% /HTML/VTNH.html
9 19912 43.27% 27 0.83% /webalizer/usage_201102.html
10 38 0.08% 24 0.74% /modlogan/

Top 30 of 1326 Total Sites
# Hits Files KBytes Visits Hostname
1 19839 43.11% 19839 52.99% 243 0.03% 4 0.12% 96.44.155.238
2 5647 12.27% 5647 15.08% 71 0.01% 98 2.98% 178.162.174.205
3 4966 10.79% 4966 13.26% 12362 1.37% 33 1.00% zestservers.com
4 2414 5.25% 2414 6.45% 18018 2.00% 13 0.40% 184-82-108-38.hostnoc.net
5 1440 3.13% 770 2.06% 12976 1.44% 288 8.75% crawl-66-249-71-227.googlebot.com
6 1193 2.59% 1193 3.19% 2970 0.33% 66 2.01% vm70.vps1.hostirian.com
7 380 0.83% 380 1.01% 5430 0.60% 8 0.24% unassigned40.infiumhost.com
8 377 0.82% 377 1.01% 0 0.00% 5 0.15% 114.86.77.209
9 344 0.75% 344 0.92% 856 0.09% 60 1.82% 204.14.110.100
10 341 0.74% 186 0.50% 1974 0.22% 3 0.09% 109.230.251.90
11 260 0.56% 255 0.68% 4765 0.53% 1 0.03% bot10.linguee.com
12 247 0.54% 196 0.52% 3128 0.35% 1 0.03% sr324.2dayhost.com
13 229 0.50% 85 0.23% 596 0.07% 83 2.52% crawl-66-249-72-163.googlebot.com
14 180 0.39% 180 0.48% 0 0.00% 4 0.12% 207-226-182-98.static.pccwglobal.net
15 168 0.37% 168 0.45% 0 0.00% 1 0.03% p579b2838.dip.t-dialin.net
16 165 0.36% 165 0.44% 5843 0.65% 1 0.03% 109.230.246.24
17 153 0.33% 101 0.27% 5343 0.59% 68 2.07% b3090899.crawl.yahoo.net
18 141 0.31% 141 0.38% 351 0.04% 1 0.03% dsdf-4d0a5962.pool.mediaways.net
19 130 0.28% 130 0.35% 37 0.00% 118 3.59% 195.54.42.56
20 127 0.28% 23 0.06% 103 0.01% 43 1.31% crawl-66-249-71-146.googlebot.com
21 125 0.27% 125 0.33% 311 0.03% 32 0.97% 221041.ds.nac.net
22 109 0.24% 109 0.29% 0 0.00% 3 0.09% p579b3dca.dip.t-dialin.net
23 99 0.22% 99 0.26% 0 0.00% 26 0.79% 93.100.116.104.pool.sknt.ru
24 91 0.20% 10 0.03% 54 0.01% 0 0.00% imparser07.yandex.ru
25 90 0.20% 90 0.24% 224 0.02% 1 0.03% dsdf-4d0a7fec.pool.mediaways.net
26 86 0.19% 29 0.08% 1579 0.17% 62 1.88% spider32.yandex.ru
27 74 0.16% 24 0.06% 255 0.03% 36 1.09% crawl-66-249-68-177.googlebot.com
28 66 0.14% 44 0.12% 140 0.02% 11 0.33% sticker00.yandex.ru
29 65 0.14% 65 0.17% 162 0.02% 1 0.03% dsdf-4d0a0066.pool.mediaways.net
30 53 0.12% 28 0.07% 10835 1.20% 2 0.06% cpe-71-72-21-155.neo.res.rr.com

Top 10 of 1326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2414 5.25% 2414 6.45% 18018 2.00% 13 0.40% 184-82-108-38.hostnoc.net
2 24 0.05% 23 0.06% 14352 1.59% 1 0.03% adsl-69-234-128-56.dsl.irvnca.pacbell.net
3 1440 3.13% 770 2.06% 12976 1.44% 288 8.75% crawl-66-249-71-227.googlebot.com
4 4966 10.79% 4966 13.26% 12362 1.37% 33 1.00% zestservers.com
5 53 0.12% 28 0.07% 10835 1.20% 2 0.06% cpe-71-72-21-155.neo.res.rr.com
6 30 0.07% 25 0.07% 9159 1.01% 2 0.06% 199-2-59-207.dsl.dynamic.uninets.net
7 26 0.06% 24 0.06% 8604 0.95% 1 0.03% c-67-170-2-155.hsd1.wa.comcast.net
8 29 0.06% 22 0.06% 8112 0.90% 3 0.09% cpe-67-253-13-81.maine.res.rr.com
9 33 0.07% 18 0.05% 7721 0.86% 3 0.09% 24-117-160-162.cpe.cableone.net
10 43 0.09% 20 0.05% 6967 0.77% 2 0.06% ip24-250-1-165.ri.ri.cox.net

Top 30 of 694 Total Referrers
# Hits Referrer
1 5602 12.17% - (Direct Request)
2 2477 5.38% http://mesothelioma-is.com
3 2431 5.28% http://www.cheap-uggs-shops.com
4 1998 4.34% http://whatisadebitcard.com
5 999 2.17% http://anxietydisorderssymptoms.com
6 999 2.17% http://bankofannarbor.org
7 999 2.17% http://bankofireland365.us
8 999 2.17% http://bankofoklahomaonlinebanking.us
9 999 2.17% http://banksainternetbanking.org
10 999 2.17% http://cause-of-headaches.com
11 999 2.17% http://chevychaseonlinebanking.us
12 999 2.17% http://commerceonlinebanking.org
13 999 2.17% http://environmental-consulting-firms.com
14 999 2.17% http://firsttennesseebankingonline.us
15 999 2.17% http://hsbcukinternetbanking.com
16 999 2.17% http://nationalaustraliabankinternetbanking.com
17 999 2.17% http://thelaquinta.com
18 607 1.32% http://www.ca-yd.com/html/bottles/soda_homepage.htm
19 548 1.19% http://platform3research.com/HTML/MEMACTRI.html
20 494 1.07% http://www.justinbieberneversayneverthemovie.com
21 488 1.06% http://platform3research.com/HTML/IAMNWI.html
22 362 0.79% http://fhg.awempire.com/webcam4money-jsm-REVS-t1/jsm-2/smalltits/Azura-1
23 348 0.76% http://sexy-milf.milf-4u.com/
24 345 0.75% http://www.hotnudegrannies.info/granny-sex/
25 342 0.74% http://www.hotnudegrannies.info/bang-my-hot-wife/
26 340 0.74% http://nakedcelebscity.com/
27 337 0.73% http://www.firstgayporn4u.com/fotos-gay/
28 336 0.73% http://www.blackgirlyoung.com/black-wet-pussy/
29 336 0.73% http://www.hotnudegrannies.info/nude-old-women/
30 335 0.73% http://www.hotnudegrannies.info/granny-porn/

Top 20 of 166 Total Search Strings
# Hits Search String
1 3 1.71% moses fairbanks
2 2 1.14% berry spring mineral water co
3 2 1.14% bottling company in ri
4 2 1.14% christmann brewing
5 2 1.14% douglas ave. bottling co.
6 2 1.14% douglas ave. bottling co.bottle providence ri
7 2 1.14% someset bottling company central falls
8 2 1.14% voelpel soft drink
9 1 0.57% adolf larson madellia grocer
10 1 0.57% aetna bottling co
11 1 0.57% american soda water company/wi
12 1 0.57% andrews
13 1 0.57% bartz diet root beer
14 1 0.57% beaudoin brothers seltzer leominster mass
15 1 0.57% berlin mineral water company boston
16 1 0.57% berry spring mineral water co. ltd.
17 1 0.57% bieberbach brewery worcester
18 1 0.57% birch beer lynn mass lovers leap
19 1 0.57% blue ribbon bottling co rhode island
20 1 0.57% bottle caswell nh

Top 15 of 779 Total User Agents
# Hits User Agent
1 6763 14.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5720 12.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2434 5.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 2226 4.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
5 2154 4.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
6 2137 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2121 4.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
8 2084 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 2071 4.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
10 2066 4.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
11 2066 4.49% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 2044 4.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 2006 4.36% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
14 1359 2.95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 742 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for February 2011

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 27679 60.14% 27340 73.02% 106125 11.75% Unresolved/Unknown
2 11826 25.70% 10123 27.04% 257256 28.49% US Commercial
3 5659 12.30% 5207 13.91% 487415 53.98% Network
4 422 0.92% 241 0.64% 2644 0.29% Russian Federation
5 110 0.24% 46 0.12% 41 0.00% Germany
6 64 0.14% 51 0.14% 11642 1.29% Non-Profit Organization
7 33 0.07% 18 0.05% 190 0.02% Thailand
8 17 0.04% 15 0.04% 5548 0.61% US Educational
9 16 0.03% 16 0.04% 345 0.04% Brazil
10 16 0.03% 16 0.04% 151 0.02% Estonia
11 14 0.03% 14 0.04% 493 0.05% Old style Arpanet (arpa)
12 13 0.03% 13 0.03% 121 0.01% Indonesia
13 12 0.03% 12 0.03% 1335 0.15% India
14 10 0.02% 9 0.02% 2904 0.32% Argentina
15 10 0.02% 8 0.02% 2645 0.29% Hungary
16 10 0.02% 10 0.03% 25 0.00% Philippines
17 10 0.02% 10 0.03% 47 0.01% Poland
18 9 0.02% 8 0.02% 2807 0.31% US Government
19 8 0.02% 7 0.02% 15 0.00% Romania
20 7 0.02% 7 0.02% 721 0.08% Canada
21 7 0.02% 6 0.02% 2638 0.29% Spain
22 6 0.01% 6 0.02% 401 0.04% China
23 6 0.01% 0 0.00% 10 0.00% Finland
24 6 0.01% 3 0.01% 10 0.00% Ukraine
25 5 0.01% 5 0.01% 9618 1.07% Czech Republic
26 4 0.01% 2 0.01% 7 0.00% Seychelles
27 4 0.01% 3 0.01% 1 0.00% Sweden
28 3 0.01% 3 0.01% 7 0.00% Austria
29 3 0.01% 2 0.01% 15 0.00% Bulgaria
30 3 0.01% 2 0.01% 14 0.00% Netherlands


Generated by Webalizer Version 2.01