Usage Statistics for platform3research.com

Summary Period: October 2016
Generated 01-Nov-2016 04:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 76006
Total Files 69152
Total Pages 70246
Total Visits 15793
Total KBytes 6725403
Total Unique Sites 3640
Total Unique URLs 14763
Total Unique Referrers 2401
Total Unique User Agents 898
. Avg Max
Hits per Hour 102 747
Hits per Day 2451 3513
Files per Day 2230 3323
Pages per Day 2266 3307
Sites per Day 117 476
Visits per Day 509 701
KBytes per Day 216948 508224
Hits by Response Code
Code 200 - OK 90.98% 69152
Code 206 - Partial Content 0.26% 194
Code 301 - Moved Permanently 0.12% 89
Code 304 - Not Modified 0.87% 664
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.07% 52
Code 404 - Not Found 7.67% 5827
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 4
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.02% 13

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 3167 4.17% 2976 4.30% 2974 4.23% 504 3.19% 378 10.38% 251455 3.74%
2 1675 2.20% 1483 2.14% 1523 2.17% 534 3.38% 384 10.55% 125072 1.86%
3 3385 4.45% 3067 4.44% 3076 4.38% 593 3.75% 433 11.90% 508224 7.56%
4 1750 2.30% 1605 2.32% 1587 2.26% 533 3.37% 391 10.74% 140019 2.08%
5 2063 2.71% 1859 2.69% 1910 2.72% 601 3.81% 411 11.29% 119065 1.77%
6 2596 3.42% 2286 3.31% 2402 3.42% 568 3.60% 407 11.18% 167680 2.49%
7 2519 3.31% 2230 3.22% 2353 3.35% 633 4.01% 412 11.32% 275666 4.10%
8 3245 4.27% 3142 4.54% 3085 4.39% 512 3.24% 232 6.37% 354855 5.28%
9 3215 4.23% 3026 4.38% 3084 4.39% 507 3.21% 287 7.88% 223502 3.32%
10 3433 4.52% 3323 4.81% 3286 4.68% 490 3.10% 295 8.10% 437601 6.51%
11 3513 4.62% 3201 4.63% 3307 4.71% 545 3.45% 308 8.46% 226212 3.36%
12 2841 3.74% 2572 3.72% 2653 3.78% 482 3.05% 317 8.71% 179002 2.66%
13 2768 3.64% 2637 3.81% 2599 3.70% 420 2.66% 248 6.81% 254416 3.78%
14 3222 4.24% 3033 4.39% 3048 4.34% 305 1.93% 203 5.58% 163626 2.43%
15 3076 4.05% 2860 4.14% 2849 4.06% 305 1.93% 204 5.60% 384043 5.71%
16 2672 3.52% 2292 3.31% 2309 3.29% 395 2.50% 256 7.03% 170978 2.54%
17 1950 2.57% 1686 2.44% 1764 2.51% 422 2.67% 280 7.69% 134580 2.00%
18 2093 2.75% 1992 2.88% 1973 2.81% 452 2.86% 278 7.64% 264411 3.93%
19 2620 3.45% 2486 3.59% 2494 3.55% 441 2.79% 228 6.26% 243084 3.61%
20 2928 3.85% 2748 3.97% 2778 3.95% 373 2.36% 231 6.35% 346232 5.15%
21 2239 2.95% 2088 3.02% 2114 3.01% 354 2.24% 207 5.69% 185048 2.75%
22 1691 2.22% 1527 2.21% 1537 2.19% 476 3.01% 337 9.26% 126840 1.89%
23 2196 2.89% 1916 2.77% 2012 2.86% 660 4.18% 412 11.32% 167672 2.49%
24 2048 2.69% 1800 2.60% 1846 2.63% 701 4.44% 452 12.42% 152201 2.26%
25 2195 2.89% 1889 2.73% 2017 2.87% 654 4.14% 467 12.83% 171331 2.55%
26 2753 3.62% 2474 3.58% 2572 3.66% 636 4.03% 442 12.14% 180760 2.69%
27 2080 2.74% 1729 2.50% 1845 2.63% 641 4.06% 453 12.45% 214440 3.19%
28 1579 2.08% 1462 2.11% 1406 2.00% 435 2.75% 320 8.79% 164494 2.45%
29 1538 2.02% 1291 1.87% 1313 1.87% 478 3.03% 354 9.73% 126757 1.88%
30 1180 1.55% 941 1.36% 961 1.37% 570 3.61% 454 12.47% 114356 1.70%
31 1776 2.34% 1531 2.21% 1569 2.23% 646 4.09% 476 13.08% 151781 2.26%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3857 5.07% 116 3624 5.24% 118 3676 5.23% 10442 323687 4.81%
1 106 3310 4.35% 100 3107 4.49% 101 3152 4.49% 6877 213188 3.17%
2 94 2920 3.84% 88 2757 3.99% 90 2794 3.98% 9890 306588 4.56%
3 107 3343 4.40% 95 2963 4.28% 103 3200 4.56% 9773 302966 4.50%
4 86 2686 3.53% 81 2520 3.64% 82 2544 3.62% 9707 300910 4.47%
5 87 2710 3.57% 80 2499 3.61% 81 2514 3.58% 8092 250867 3.73%
6 93 2898 3.81% 82 2542 3.68% 86 2693 3.83% 9008 279237 4.15%
7 87 2717 3.57% 74 2311 3.34% 78 2436 3.47% 6340 196549 2.92%
8 90 2802 3.69% 82 2553 3.69% 83 2596 3.70% 7964 246880 3.67%
9 92 2877 3.79% 85 2649 3.83% 85 2651 3.77% 8923 276626 4.11%
10 100 3126 4.11% 89 2782 4.02% 93 2900 4.13% 11727 363550 5.41%
11 126 3908 5.14% 118 3661 5.29% 119 3714 5.29% 12008 372254 5.54%
12 113 3520 4.63% 103 3208 4.64% 104 3247 4.62% 8992 278760 4.14%
13 91 2840 3.74% 79 2470 3.57% 82 2553 3.63% 10258 318005 4.73%
14 100 3120 4.10% 91 2851 4.12% 90 2811 4.00% 9478 293832 4.37%
15 96 3004 3.95% 89 2766 4.00% 87 2707 3.85% 10100 313085 4.66%
16 98 3039 4.00% 88 2758 3.99% 89 2760 3.93% 8414 260838 3.88%
17 105 3263 4.29% 90 2798 4.05% 92 2867 4.08% 10470 324564 4.83%
18 125 3879 5.10% 108 3364 4.86% 110 3440 4.90% 8945 277286 4.12%
19 98 3041 4.00% 89 2769 4.00% 90 2797 3.98% 9150 283659 4.22%
20 96 2993 3.94% 89 2760 3.99% 88 2730 3.89% 8675 268938 4.00%
21 75 2338 3.08% 68 2124 3.07% 67 2098 2.99% 5552 172109 2.56%
22 122 3793 4.99% 115 3583 5.18% 116 3608 5.14% 7790 241478 3.59%
23 129 4022 5.29% 120 3733 5.40% 121 3758 5.35% 8372 259547 3.86%

Top 30 of 14763 Total URLs
# Hits KBytes URL
1 14115 18.57% 139919 2.08% /webalizer/
2 11335 14.91% 329765 4.90% /modlogan/
3 5385 7.08% 680576 10.12% /webalizer/usage_201501.html
4 4253 5.60% 11014 0.16% /
5 3161 4.16% 398696 5.93% /webalizer/usage_201405.html
6 1472 1.94% 185418 2.76% /webalizer/usage_201506.html
7 1250 1.64% 159077 2.37% /webalizer/usage_201409.html
8 997 1.31% 158806 2.36% /HTML/Soda/IAMNWI.html
9 667 0.88% 83324 1.24% /webalizer/usage_201609.html
10 604 0.79% 794 0.01% /HTML/Maps/
11 379 0.50% 529 0.01% /HTML/Soda/
12 250 0.33% 25548 0.38% /images/Soda/NHVT_Cover_2nd.jpg
13 226 0.30% 14411 0.21% /images/Platform3_logo.jpg
14 211 0.28% 26254 0.39% /webalizer/usage_201304.html
15 209 0.27% 26440 0.39% /webalizer/usage_201204.html
16 194 0.26% 24599 0.37% /webalizer/usage_201311.html
17 146 0.19% 18211 0.27% /webalizer/usage_201308.html
18 134 0.18% 17121 0.25% /webalizer/usage_201103.html
19 132 0.17% 16430 0.24% /webalizer/usage_200812.html
20 123 0.16% 15502 0.23% /webalizer/usage_201105.html
21 118 0.16% 14801 0.22% /webalizer/usage_201001.html
22 115 0.15% 14632 0.22% /webalizer/usage_201007.html
23 112 0.15% 14351 0.21% /webalizer/usage_201005.html
24 112 0.15% 13196 0.20% /webalizer/usage_201610.html
25 105 0.14% 13136 0.20% /webalizer/usage_200903.html
26 104 0.14% 11847 0.18% /webalizer/usage_200809.html
27 103 0.14% 717 0.01% /HTML/Soda/SodaCompany.html
28 100 0.13% 12238 0.18% /webalizer/usage_200811.html
29 98 0.13% 67 0.00% /HTML/
30 98 0.13% 12357 0.18% /webalizer/usage_200908.html

Top 10 of 14763 Total URLs By KBytes
# Hits KBytes URL
1 5385 7.08% 680576 10.12% /webalizer/usage_201501.html
2 3161 4.16% 398696 5.93% /webalizer/usage_201405.html
3 11335 14.91% 329765 4.90% /modlogan/
4 80 0.11% 189915 2.82% /images/Soda/IAMNWI_Cover.jpg
5 1472 1.94% 185418 2.76% /webalizer/usage_201506.html
6 1250 1.64% 159077 2.37% /webalizer/usage_201409.html
7 997 1.31% 158806 2.36% /HTML/Soda/IAMNWI.html
8 70 0.09% 152388 2.27% /images/Soda/ME_Cover.jpg
9 14115 18.57% 139919 2.08% /webalizer/
10 39 0.05% 126198 1.88% /images/Maps/KSIndexGridVol2.jpg

Top 10 of 2705 Total Entry Pages
# Hits Visits URL
1 4253 5.60% 3048 20.77% /
2 3161 4.16% 1528 10.41% /webalizer/usage_201405.html
3 14115 18.57% 1435 9.78% /webalizer/
4 11335 14.91% 679 4.63% /modlogan/
5 5385 7.08% 607 4.14% /webalizer/usage_201501.html
6 997 1.31% 575 3.92% /HTML/Soda/IAMNWI.html
7 1472 1.94% 449 3.06% /webalizer/usage_201506.html
8 1250 1.64% 218 1.49% /webalizer/usage_201409.html
9 604 0.79% 194 1.32% /HTML/Maps/
10 667 0.88% 148 1.01% /webalizer/usage_201609.html

Top 10 of 2670 Total Exit Pages
# Hits Visits URL
1 4253 5.60% 2967 20.29% /
2 3161 4.16% 1527 10.44% /webalizer/usage_201405.html
3 14115 18.57% 1437 9.83% /webalizer/
4 11335 14.91% 682 4.66% /modlogan/
5 5385 7.08% 605 4.14% /webalizer/usage_201501.html
6 997 1.31% 571 3.91% /HTML/Soda/IAMNWI.html
7 1472 1.94% 451 3.08% /webalizer/usage_201506.html
8 1250 1.64% 217 1.48% /webalizer/usage_201409.html
9 604 0.79% 184 1.26% /HTML/Maps/
10 667 0.88% 149 1.02% /webalizer/usage_201609.html

Top 30 of 3640 Total Sites
# Hits Files KBytes Visits Hostname
1 9731 12.80% 9731 14.07% 283119 4.21% 311 1.97% 195.88.16.114
2 3998 5.26% 3998 5.78% 39637 0.59% 36 0.23% 195-154-216-79.rev.poneytelecom.eu
3 3333 4.39% 3333 4.82% 33156 0.49% 25 0.16% 146.185.223.4
4 2277 3.00% 2277 3.29% 291498 4.33% 307 1.94% 46.161.9.12
5 2040 2.68% 2040 2.95% 20225 0.30% 247 1.56% arx94-119.araxinfo.com
6 1818 2.39% 1818 2.63% 35465 0.53% 21 0.13% 93.170.130.251
7 1693 2.23% 1692 2.45% 217963 3.24% 218 1.38% ppp-37-25-118-242.wildpark.net
8 1416 1.86% 1416 2.05% 179053 2.66% 196 1.24% 37-115-187-61-broadband.kyivstar.net
9 1096 1.44% 1096 1.58% 138204 2.05% 135 0.85% 178-137-19-165-broadband.kyivstar.net
10 1002 1.32% 988 1.43% 27395 0.41% 1 0.01% 104.236.35.72
11 1002 1.32% 988 1.43% 28200 0.42% 1 0.01% 45.55.196.106
12 930 1.22% 930 1.34% 9215 0.14% 54 0.34% 92x255x195x226.static-customer.kzn.ertelecom.ru
13 814 1.07% 697 1.01% 22440 0.33% 6 0.04% 163.172.68.121-mj12bot.com-crawler.software
14 750 0.99% 745 1.08% 71503 1.06% 3 0.02% 142.54.184.90
15 726 0.96% 726 1.05% 1919 0.03% 242 1.53% 80.237.119.109
16 700 0.92% 700 1.01% 85013 1.26% 26 0.16% sol-fttb.203.119.118.46.sovam.net.ua
17 628 0.83% 628 0.91% 79315 1.18% 93 0.59% 178-137-84-219-broadband.kyivstar.net
18 601 0.79% 596 0.86% 46006 0.68% 2 0.01% static.130.62.9.5.clients.your-server.de
19 600 0.79% 598 0.86% 88180 1.31% 2 0.01% static.132.8.76.144.clients.your-server.de
20 571 0.75% 568 0.82% 121492 1.81% 3 0.02% mj10.naefmarco.ch
21 567 0.75% 552 0.80% 19549 0.29% 3 0.02% static.197.116.4.46.clients.your-server.de
22 535 0.70% 535 0.77% 5304 0.08% 32 0.20% 128.199.255.92
23 525 0.69% 506 0.73% 145739 2.17% 3 0.02% nitrogen.it-tv.org
24 515 0.68% 515 0.74% 5106 0.08% 171 1.08% 31.184.236.65
25 501 0.66% 413 0.60% 148092 2.20% 3 0.02% ip-109-90-210-70.hsi11.unitymediagroup.de
26 433 0.57% 431 0.62% 5678 0.08% 2 0.01% static.75.32.4.46.clients.your-server.de
27 432 0.57% 432 0.62% 54628 0.81% 61 0.39% 178-137-167-37-broadband.kyivstar.net
28 430 0.57% 381 0.55% 13027 0.19% 2 0.01% static.92.22.201.138.clients.your-server.de
29 420 0.55% 420 0.61% 53105 0.79% 65 0.41% 178-137-17-18-broadband.kyivstar.net
30 413 0.54% 404 0.58% 43823 0.65% 3 0.02% mj12bot.com

Top 10 of 3640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2277 3.00% 2277 3.29% 291498 4.33% 307 1.94% 46.161.9.12
2 9731 12.80% 9731 14.07% 283119 4.21% 311 1.97% 195.88.16.114
3 1693 2.23% 1692 2.45% 217963 3.24% 218 1.38% ppp-37-25-118-242.wildpark.net
4 1416 1.86% 1416 2.05% 179053 2.66% 196 1.24% 37-115-187-61-broadband.kyivstar.net
5 257 0.34% 228 0.33% 148264 2.20% 1 0.01% 69.30.211.2
6 501 0.66% 413 0.60% 148092 2.20% 3 0.02% ip-109-90-210-70.hsi11.unitymediagroup.de
7 525 0.69% 506 0.73% 145739 2.17% 3 0.02% nitrogen.it-tv.org
8 1096 1.44% 1096 1.58% 138204 2.05% 135 0.85% 178-137-19-165-broadband.kyivstar.net
9 331 0.44% 279 0.40% 127220 1.89% 2 0.01% 163.143.151.178.triolan.net
10 571 0.75% 568 0.82% 121492 1.81% 3 0.02% mj10.naefmarco.ch

Top 30 of 2401 Total Referrers
# Hits Referrer
1 30123 39.63% - (Direct Request)
2 1515 1.99% http://iphone-ipad-mac.xyz/mac/macbook-42.html
3 500 0.66% http://1kino.com
4 500 0.66% http://1serial.tv
5 500 0.66% http://rent.com.md
6 500 0.66% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
7 478 0.63% http://find-way.net
8 467 0.61% http://juliaworld.net
9 451 0.59% https://feel-planet.com
10 449 0.59% http://juliadiets.com
11 438 0.58% http://essay-zone.com
12 418 0.55% http://garciniacambogiabenefits.biz
13 403 0.53% http://itsm-kazan.ru/zapravka-kartridzhej
14 386 0.51% http://www.dgeneriki.ru
15 369 0.49% http://overnightzithromax.com/
16 329 0.43% http://sell-out.org
17 302 0.40% http://miledy.biz
18 292 0.38% https://tatspecodejda.ru/goods.php
19 239 0.31% http://buycialispps.com
20 221 0.29% http://buylevitra03.com
21 204 0.27% http://fitospray-vietnam.com
22 202 0.27% http://paperbuyonlineusa.xyz/
23 192 0.25% http://www.ca-yd.com/html/bottles/soda_homepage.htm
24 184 0.24% http://orgazm-online.org/
25 176 0.23% http://\xf3\xf0\xe0\xeb\xe5\xe2\xf0\xee\xec\xe5\xf2\xe0\xeb\xeb.\xf0\xf4/
26 174 0.23% http://lamisil.pro/
27 173 0.23% http://buyaciclovir.top/
28 168 0.22% http://clomidonline.gdn
29 168 0.22% http://uvipe.com/
30 162 0.21% http://gabapentinmg.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% hermans soda factory brillion wi
2 1 33.33% milford spring bottling company
3 1 33.33% www.platform3research.com

Top 15 of 898 Total User Agents
# Hits User Agent
1 12909 16.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 9845 12.95% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 4057 5.34% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 2897 3.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
5 2004 2.64% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 1897 2.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1297 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1274 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1026 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 981 1.29% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 838 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
12 819 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 801 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 799 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 797 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for October 2016

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 32756 43.10% 31410 45.42% 2320228 34.50% Unresolved/Unknown
2 11882 15.63% 9531 13.78% 947387 14.09% Commercial (com)
3 10741 14.13% 10292 14.88% 1678139 24.95% Network (net)
4 8939 11.76% 7595 10.98% 545472 8.11% European Union
5 3922 5.16% 3631 5.25% 409473 6.09% Germany
6 2269 2.99% 2029 2.93% 53528 0.80% Russian Federation
7 1967 2.59% 1843 2.67% 189428 2.82% Ukraine
8 879 1.16% 803 1.16% 169091 2.51% Switzerland
9 754 0.99% 721 1.04% 269554 4.01% Non-Profit (org)
10 377 0.50% 368 0.53% 38350 0.57% Tokelau
11 350 0.46% 36 0.05% 1330 0.02% Czech Republic
12 196 0.26% 189 0.27% 13593 0.20% Belgium
13 135 0.18% 127 0.18% 9223 0.14% Brazil
14 96 0.13% 96 0.14% 1604 0.02% Belarus
15 81 0.11% 69 0.10% 6374 0.09% India
16 64 0.08% 58 0.08% 3825 0.06% France
17 58 0.08% 54 0.08% 3700 0.06% Netherlands
18 49 0.06% 49 0.07% 4934 0.07% Taiwan
19 42 0.06% 41 0.06% 783 0.01% Poland
20 33 0.04% 29 0.04% 2658 0.04% Generic TLD (info)
21 33 0.04% 33 0.05% 3278 0.05% Sweden
22 33 0.04% 28 0.04% 2001 0.03% United Kingdom
23 29 0.04% 29 0.04% 2729 0.04% Italy
24 23 0.03% 23 0.03% 569 0.01% Kazakhstan
25 21 0.03% 13 0.02% 3187 0.05% Educational (edu)
26 20 0.03% 16 0.02% 6262 0.09% British Indian Ocean Territory
27 19 0.02% 19 0.03% 1915 0.03% Viet Nam
28 17 0.02% 15 0.02% 5511 0.08% Japan
29 11 0.01% 11 0.02% 1233 0.02% Canada
30 11 0.01% 2 0.00% 10 0.00% Lithuania


Generated by Webalizer Version 2.20