Usage Statistics for platform3research.com

Summary Period: February 2018
Generated 01-Mar-2018 04:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 92898
Total Files 76289
Total Pages 82784
Total Visits 13617
Total KBytes 10356016
Total Unique Sites 2933
Total Unique URLs 18018
Total Unique Referrers 3748
Total Unique User Agents 924
. Avg Max
Hits per Hour 138 821
Hits per Day 3317 6645
Files per Day 2724 5772
Pages per Day 2956 6141
Sites per Day 104 431
Visits per Day 486 583
KBytes per Day 369858 1284226
Hits by Response Code
Code 200 - OK 82.12% 76289
Code 206 - Partial Content 0.25% 229
Code 301 - Moved Permanently 0.15% 138
Code 304 - Not Modified 0.50% 466
Code 400 - Bad Request 2.19% 2037
Code 403 - Forbidden 0.21% 197
Code 404 - Not Found 14.55% 13519
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.02% 16

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 5353 5.76% 4743 6.22% 4961 5.99% 491 3.61% 363 12.38% 900458 8.70%
2 6645 7.15% 5772 7.57% 6141 7.42% 583 4.28% 407 13.88% 442556 4.27%
3 4523 4.87% 3608 4.73% 4132 4.99% 540 3.97% 411 14.01% 352462 3.40%
4 2726 2.93% 2099 2.75% 2314 2.80% 470 3.45% 361 12.31% 359657 3.47%
5 3720 4.00% 3301 4.33% 3342 4.04% 505 3.71% 326 11.11% 168391 1.63%
6 3887 4.18% 3256 4.27% 3517 4.25% 514 3.77% 351 11.97% 1284226 12.40%
7 3435 3.70% 2969 3.89% 3083 3.72% 518 3.80% 373 12.72% 381089 3.68%
8 4906 5.28% 4538 5.95% 4568 5.52% 461 3.39% 332 11.32% 430243 4.15%
9 3730 4.02% 3042 3.99% 3279 3.96% 472 3.47% 341 11.63% 643493 6.21%
10 3086 3.32% 2676 3.51% 2776 3.35% 431 3.17% 324 11.05% 143506 1.39%
11 3142 3.38% 2525 3.31% 2718 3.28% 574 4.22% 417 14.22% 240752 2.32%
12 3474 3.74% 3002 3.94% 3161 3.82% 458 3.36% 339 11.56% 551644 5.33%
13 4533 4.88% 3741 4.90% 4149 5.01% 488 3.58% 344 11.73% 207788 2.01%
14 3611 3.89% 3187 4.18% 3344 4.04% 419 3.08% 304 10.36% 291129 2.81%
15 2815 3.03% 2434 3.19% 2512 3.03% 271 1.99% 184 6.27% 264279 2.55%
16 2883 3.10% 2046 2.68% 2587 3.12% 578 4.24% 396 13.50% 297079 2.87%
17 3334 3.59% 2543 3.33% 3025 3.65% 579 4.25% 431 14.69% 585534 5.65%
18 2144 2.31% 1747 2.29% 1849 2.23% 514 3.77% 392 13.37% 296552 2.86%
19 2674 2.88% 1864 2.44% 2172 2.62% 522 3.83% 424 14.46% 177289 1.71%
20 2280 2.45% 1692 2.22% 1958 2.37% 532 3.91% 378 12.89% 517579 5.00%
21 3940 4.24% 3534 4.63% 3588 4.33% 558 4.10% 397 13.54% 379321 3.66%
22 2580 2.78% 1638 2.15% 2229 2.69% 499 3.66% 376 12.82% 202592 1.96%
23 1487 1.60% 1118 1.47% 1244 1.50% 428 3.14% 299 10.19% 442471 4.27%
24 1361 1.47% 938 1.23% 992 1.20% 440 3.23% 305 10.40% 95603 0.92%
25 1836 1.98% 1154 1.51% 1470 1.78% 522 3.83% 407 13.88% 143710 1.39%
26 2115 2.28% 1508 1.98% 1685 2.04% 412 3.03% 345 11.76% 133433 1.29%
27 4322 4.65% 3953 5.18% 3982 4.81% 459 3.37% 351 11.97% 311520 3.01%
28 2356 2.54% 1661 2.18% 2006 2.42% 496 3.64% 383 13.06% 111660 1.08%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4211 4.53% 133 3739 4.90% 136 3835 4.63% 19714 552002 5.33%
1 155 4355 4.69% 134 3774 4.95% 144 4055 4.90% 17905 501336 4.84%
2 169 4745 5.11% 159 4455 5.84% 160 4491 5.42% 34387 962840 9.30%
3 188 5291 5.70% 174 4899 6.42% 180 5043 6.09% 70270 1967549 19.00%
4 123 3471 3.74% 112 3159 4.14% 115 3227 3.90% 10124 283486 2.74%
5 141 3955 4.26% 118 3327 4.36% 131 3686 4.45% 12754 357098 3.45%
6 170 4763 5.13% 149 4199 5.50% 159 4467 5.40% 15977 447366 4.32%
7 147 4137 4.45% 127 3579 4.69% 135 3780 4.57% 18237 510634 4.93%
8 148 4161 4.48% 119 3334 4.37% 130 3660 4.42% 19534 546941 5.28%
9 133 3738 4.02% 100 2819 3.70% 116 3266 3.95% 13673 382854 3.70%
10 151 4236 4.56% 117 3294 4.32% 133 3726 4.50% 8640 241926 2.34%
11 120 3370 3.63% 94 2652 3.48% 104 2918 3.52% 18939 530294 5.12%
12 153 4294 4.62% 118 3320 4.35% 133 3745 4.52% 13722 384230 3.71%
13 116 3253 3.50% 91 2555 3.35% 101 2851 3.44% 7376 206539 1.99%
14 123 3471 3.74% 99 2777 3.64% 104 2928 3.54% 9600 268813 2.60%
15 113 3191 3.43% 91 2550 3.34% 97 2726 3.29% 6871 192397 1.86%
16 98 2747 2.96% 79 2239 2.93% 80 2253 2.72% 7062 197732 1.91%
17 119 3358 3.61% 94 2645 3.47% 101 2852 3.45% 8133 227715 2.20%
18 132 3702 3.99% 102 2876 3.77% 113 3174 3.83% 10278 287770 2.78%
19 126 3544 3.81% 105 2957 3.88% 110 3102 3.75% 7833 219323 2.12%
20 129 3616 3.89% 108 3044 3.99% 111 3125 3.77% 11979 335407 3.24%
21 134 3762 4.05% 97 2726 3.57% 115 3220 3.89% 8825 247095 2.39%
22 124 3497 3.76% 86 2423 3.18% 105 2961 3.58% 7584 212364 2.05%
23 143 4030 4.34% 105 2947 3.86% 131 3693 4.46% 10439 292306 2.82%

Top 30 of 18018 Total URLs
# Hits KBytes URL
1 12514 13.47% 36895 0.36% /
2 7809 8.41% 77571 0.75% /webalizer/
3 6614 7.12% 242357 2.34% /modlogan/
4 2025 2.18% 259689 2.51% /webalizer/usage_201506.html
5 1937 2.09% 241255 2.33% /webalizer/usage_201708.html
6 1771 1.91% 288827 2.79% /HTML/Soda/IAMNWI.html
7 681 0.73% 87468 0.84% /webalizer/usage_201405.html
8 585 0.63% 769 0.01% /HTML/Maps/
9 335 0.36% 4878 0.05% /modlogan/mla-web_user_referer-201711.html
10 253 0.27% 268410 2.59% /modlogan/mla-full-web_user_referer-201507.html
11 196 0.21% 18800 0.18% /images/Soda/NHVT_Cover_2nd.jpg
12 131 0.14% 1059 0.01% /scripts/
13 129 0.14% 105 0.00% /images/
14 129 0.14% 1272 0.01% /images/Maps/
15 127 0.14% 8284 0.08% /images/Platform3_logo.jpg
16 113 0.12% 176 0.00% /images/Soda/
17 97 0.10% 135 0.00% /HTML/Soda/
18 96 0.10% 6735 0.07% /HTML/Soda/MEMACTRI.html
19 89 0.10% 11184 0.11% /webalizer/usage_201206.html
20 88 0.09% 71 0.00% /HTML/
21 87 0.09% 10822 0.10% /webalizer/usage_201801.html
22 71 0.08% 237 0.00% /scripts/Platform3Scripts.js
23 66 0.07% 8480 0.08% /webalizer/usage_201012.html
24 65 0.07% 466 0.00% /HTML/Soda/SodaCompany.html
25 64 0.07% 93 0.00% /HTML/RailConsulting/
26 61 0.07% 7754 0.07% /webalizer/usage_201204.html
27 59 0.06% 7282 0.07% /webalizer/usage_201711.html
28 56 0.06% 7072 0.07% /webalizer/usage_201002.html
29 55 0.06% 121469 1.17% /images/Soda/ME_Cover.jpg
30 50 0.05% 126 0.00% /HTML/RailConsulting/RailConsulting.html

Top 10 of 18018 Total URLs By KBytes
# Hits KBytes URL
1 1771 1.91% 288827 2.79% /HTML/Soda/IAMNWI.html
2 253 0.27% 268410 2.59% /modlogan/mla-full-web_user_referer-201507.html
3 2025 2.18% 259689 2.51% /webalizer/usage_201506.html
4 6614 7.12% 242357 2.34% /modlogan/
5 1937 2.09% 241255 2.33% /webalizer/usage_201708.html
6 55 0.06% 121469 1.17% /images/Soda/ME_Cover.jpg
7 9 0.01% 120889 1.17% /modlogan/mla-full-web_request_url-201708.html
8 9 0.01% 108925 1.05% /modlogan/mla-full-web_user_view_duration_average-201708.html
9 8 0.01% 107457 1.04% /modlogan/mla-full-web_request_url_traffic-201708.html
10 42 0.05% 100968 0.97% /images/Soda/IAMNWI_Cover.jpg

Top 10 of 4995 Total Entry Pages
# Hits Visits URL
1 7809 8.41% 1933 16.28% /webalizer/
2 12514 13.47% 1142 9.62% /
3 2025 2.18% 709 5.97% /webalizer/usage_201506.html
4 1771 1.91% 299 2.52% /HTML/Soda/IAMNWI.html
5 253 0.27% 222 1.87% /modlogan/mla-full-web_user_referer-201507.html
6 681 0.73% 217 1.83% /webalizer/usage_201405.html
7 585 0.63% 198 1.67% /HTML/Maps/
8 6614 7.12% 140 1.18% /modlogan/
9 335 0.36% 114 0.96% /modlogan/mla-web_user_referer-201711.html
10 96 0.10% 84 0.71% /HTML/Soda/MEMACTRI.html

Top 10 of 4969 Total Exit Pages
# Hits Visits URL
1 7809 8.41% 1956 16.81% /webalizer/
2 12514 13.47% 1121 9.64% /
3 2025 2.18% 707 6.08% /webalizer/usage_201506.html
4 1771 1.91% 294 2.53% /HTML/Soda/IAMNWI.html
5 681 0.73% 216 1.86% /webalizer/usage_201405.html
6 585 0.63% 199 1.71% /HTML/Maps/
7 6614 7.12% 141 1.21% /modlogan/
8 335 0.36% 114 0.98% /modlogan/mla-web_user_referer-201711.html
9 96 0.10% 85 0.73% /HTML/Soda/MEMACTRI.html
10 89 0.10% 82 0.70% /webalizer/usage_201206.html

Top 30 of 2933 Total Sites
# Hits Files KBytes Visits Hostname
1 10649 11.46% 10649 13.96% 31489 0.30% 4 0.03% 178-137-95-244.broadband.kyivstar.net
2 5058 5.44% 5057 6.63% 185260 1.79% 71 0.52% passagewaily-patent.volia.net
3 2495 2.69% 2495 3.27% 24785 0.24% 233 1.71% 25point2.com
4 1423 1.53% 1421 1.86% 234386 2.26% 29 0.21% pws1a.loc.gov
5 1320 1.42% 1320 1.73% 13116 0.13% 146 1.07% 195.238.108.89
6 1249 1.34% 1249 1.64% 45776 0.44% 6 0.04% 46.161.9.67
7 1217 1.31% 1217 1.60% 12090 0.12% 136 1.00% static.121.37.9.5.clients.your-server.de
8 1168 1.26% 108 0.14% 18178 0.18% 61 0.45% 199-120-98-191-dsl.alpinecom.net
9 910 0.98% 910 1.19% 116554 1.13% 229 1.68% 46.161.9.29
10 811 0.87% 811 1.06% 104210 1.01% 203 1.49% 46.161.9.41
11 788 0.85% 592 0.78% 31242 0.30% 4 0.03% static.231.8.76.144.clients.your-server.de
12 690 0.74% 66 0.09% 7345 0.07% 59 0.43% fctnnbsc38w-142-162-23-241.dhcp-dynamic.fibreop.nb.bellaliant.net
13 685 0.74% 679 0.89% 17992 0.17% 3 0.02% root.naefmarco.ch
14 665 0.72% 551 0.72% 143098 1.38% 1 0.01% 45.55.247.211
15 662 0.71% 548 0.72% 108464 1.05% 1 0.01% 45.55.173.224
16 660 0.71% 546 0.72% 81604 0.79% 1 0.01% 104.131.109.53
17 659 0.71% 545 0.71% 81607 0.79% 1 0.01% 45.55.232.102
18 651 0.70% 644 0.84% 50099 0.48% 4 0.03% 46.229.168.73
19 635 0.68% 635 0.83% 81800 0.79% 213 1.56% 46.164.131.86
20 632 0.68% 623 0.82% 58142 0.56% 5 0.04% 46.229.168.68
21 629 0.68% 622 0.82% 43172 0.42% 6 0.04% 46.229.168.71
22 621 0.67% 613 0.80% 53444 0.52% 5 0.04% 46.229.168.74
23 620 0.67% 620 0.81% 77221 0.75% 1 0.01% ip-114-48-244-173.california.us.northamericancoax.com
24 609 0.66% 602 0.79% 54353 0.52% 8 0.06% 46.229.168.67
25 602 0.65% 600 0.79% 86795 0.84% 2 0.01% static.246.0.4.46.clients.your-server.de
26 599 0.64% 593 0.78% 32790 0.32% 8 0.06% 46.229.168.65
27 598 0.64% 355 0.47% 10294 0.10% 2 0.01% static.213-133-111-165.clients.your-server.de
28 560 0.60% 555 0.73% 47906 0.46% 6 0.04% 46.229.168.66
29 510 0.55% 500 0.66% 47787 0.46% 9 0.07% 46.229.168.70
30 502 0.54% 498 0.65% 8115 0.08% 3 0.02% static.170.89.9.5.clients.your-server.de

Top 10 of 2933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 304 0.33% 302 0.40% 940993 9.09% 2 0.01% static.88-198-23-179.clients.your-server.de
2 406 0.44% 403 0.53% 549827 5.31% 3 0.02% ip-178-203-120-211.hsi10.unitymediagroup.de
3 301 0.32% 300 0.39% 378717 3.66% 1 0.01% 69.30.234.2
4 303 0.33% 301 0.39% 331167 3.20% 2 0.01% static.241.30.76.144.clients.your-server.de
5 148 0.16% 147 0.19% 317171 3.06% 1 0.01% wavesoftime.com
6 301 0.32% 300 0.39% 310036 2.99% 1 0.01% 52.170.254.36
7 1423 1.53% 1421 1.86% 234386 2.26% 29 0.21% pws1a.loc.gov
8 233 0.25% 165 0.22% 230001 2.22% 2 0.01% fit-mediateur.icalproud.com
9 5058 5.44% 5057 6.63% 185260 1.79% 71 0.52% passagewaily-patent.volia.net
10 665 0.72% 551 0.72% 143098 1.38% 1 0.01% 45.55.247.211

Top 30 of 3748 Total Referrers
# Hits Referrer
1 56349 60.66% - (Direct Request)
2 1249 1.34% https://tmstorrent.com/
3 1000 1.08% http://pornsos.me
4 990 1.07% http://pornon.mobi
5 827 0.89% http://happykiddi.com.ua/ulichnyie-trenazheryi
6 774 0.83% http://www.sportbiz.com.ua/Ulichnye-trenazhery
7 748 0.81% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
8 742 0.80% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
9 713 0.77% http://www.activitysport.com.ua/Ulichnye-trenazhery
10 664 0.71% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
11 550 0.59% https://vk.com/vselennayatut
12 505 0.54% http://tubeon.mobi
13 480 0.52% https://vk.com/to.light
14 290 0.31% https://vk.com/ommuz
15 271 0.29% http://redwi.ru/
16 228 0.25% https://vse-casino.online/
17 220 0.24% http://directpaydayloansonline.trade
18 200 0.22% http://onlinepharmacycanadaus.com
19 191 0.21% http://cialishql.com
20 172 0.19% http://onlinehq-pharmacy.com
21 168 0.18% http://canadian-trustpharmacy.party
22 156 0.17% http://1levitravardenafil.com
23 139 0.15% http://www.ca-yd.com/html/bottles/soda_homepage.htm
24 136 0.15% http://installment-loans.website
25 135 0.15% http://t-babel.com
26 126 0.14% http://criptoglobalcurrency.com/
27 124 0.13% http://cialismpl.com
28 112 0.12% http://levitrahqm.com
29 93 0.10% http://kvartyry.biz.ua
30 90 0.10% http://aktsentbeauty.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://westio.ru/timetable.phptabl=1

Top 15 of 924 Total User Agents
# Hits User Agent
1 16383 17.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 13165 14.17% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 8477 9.13% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 4113 4.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 2646 2.85% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 2287 2.46% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
7 1925 2.07% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
8 1418 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
9 1345 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
10 1097 1.18% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
11 954 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 834 0.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 726 0.78% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 599 0.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 564 0.61% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0

Usage by Country for February 2018

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 25727 27.69% 22180 29.07% 2756224 26.61% Unresolved/Unknown
2 22447 24.16% 19168 25.13% 690697 6.67% Network (net)
3 19055 20.51% 15601 20.45% 2760224 26.65% Commercial (com)
4 11449 12.32% 9904 12.98% 2716326 26.23% Germany
5 7393 7.96% 4929 6.46% 762399 7.36% European Union
6 1575 1.70% 1392 1.82% 135774 1.31% Switzerland
7 1423 1.53% 1421 1.86% 234386 2.26% US Government (gov)
8 1156 1.24% 761 1.00% 144181 1.39% Russian Federation
9 726 0.78% 56 0.07% 1558 0.02% Czech Republic
10 448 0.48% 418 0.55% 65171 0.63% Non-Profit (org)
11 405 0.44% 294 0.39% 26695 0.26% Ukraine
12 250 0.27% 30 0.04% 3036 0.03% Norway
13 106 0.11% 101 0.13% 35482 0.34% Tuvalu
14 81 0.09% 17 0.02% 144 0.00% Italy
15 73 0.08% 28 0.04% 2783 0.03% Brazil
16 65 0.07% 2 0.00% 36 0.00% Generic TLD (info)
17 52 0.06% 18 0.02% 922 0.01% Poland
18 48 0.05% 48 0.06% 477 0.00% Estonia
19 34 0.04% 28 0.04% 319 0.00% Hungary
20 26 0.03% 1 0.00% 119 0.00% Canada
21 26 0.03% 13 0.02% 135 0.00% Netherlands
22 25 0.03% 3 0.00% 20 0.00% India
23 24 0.03% 13 0.02% 3476 0.03% British Indian Ocean Territory
24 23 0.02% 0 0.00% 11 0.00% Singapore
25 20 0.02% 5 0.01% 1448 0.01% Indonesia
26 18 0.02% 5 0.01% 2151 0.02% China
27 18 0.02% 4 0.01% 19 0.00% Dominican Republic
28 16 0.02% 4 0.01% 1201 0.01% Sweden
29 15 0.02% 1 0.00% 17 0.00% United States
30 12 0.01% 12 0.02% 295 0.00% Israel


Generated by Webalizer Version 2.20