Usage Statistics for platform3research.com

Summary Period: January 2018
Generated 01-Feb-2018 03:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 139518
Total Files 121196
Total Pages 127189
Total Visits 11901
Total KBytes 17408673
Total Unique Sites 2777
Total Unique URLs 22904
Total Unique Referrers 5370
Total Unique User Agents 805
. Avg Max
Hits per Hour 187 1882
Hits per Day 4500 13628
Files per Day 3909 12487
Pages per Day 4102 12799
Sites per Day 89 404
Visits per Day 383 525
KBytes per Day 561570 5563651
Hits by Response Code
Code 200 - OK 86.87% 121196
Code 206 - Partial Content 0.27% 374
Code 301 - Moved Permanently 0.13% 179
Code 304 - Not Modified 0.42% 592
Code 400 - Bad Request 1.09% 1519
Code 403 - Forbidden 0.17% 231
Code 404 - Not Found 11.04% 15408
Code 405 - Method Not Allowed 0.01% 15
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 3

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2478 1.78% 1960 1.62% 2086 1.64% 357 3.00% 280 10.08% 160498 0.92%
2 2659 1.91% 2132 1.76% 2313 1.82% 340 2.86% 303 10.91% 173156 0.99%
3 5551 3.98% 4908 4.05% 5149 4.05% 463 3.89% 345 12.42% 405575 2.33%
4 2593 1.86% 2204 1.82% 2222 1.75% 426 3.58% 329 11.85% 220280 1.27%
5 2804 2.01% 2233 1.84% 2309 1.82% 440 3.70% 336 12.10% 153681 0.88%
6 2985 2.14% 2491 2.06% 2589 2.04% 448 3.76% 314 11.31% 154592 0.89%
7 6829 4.89% 6163 5.09% 6368 5.01% 491 4.13% 379 13.65% 567814 3.26%
8 13628 9.77% 12487 10.30% 12799 10.06% 484 4.07% 347 12.50% 5563651 31.96%
9 3853 2.76% 3281 2.71% 3377 2.66% 401 3.37% 309 11.13% 204776 1.18%
10 6012 4.31% 5464 4.51% 5589 4.39% 461 3.87% 359 12.93% 684533 3.93%
11 5474 3.92% 4871 4.02% 5001 3.93% 497 4.18% 335 12.06% 550972 3.16%
12 3259 2.34% 2539 2.09% 2733 2.15% 504 4.23% 364 13.11% 606010 3.48%
13 6192 4.44% 5150 4.25% 5731 4.51% 525 4.41% 401 14.44% 1429712 8.21%
14 4334 3.11% 3015 2.49% 3890 3.06% 494 4.15% 404 14.55% 353958 2.03%
15 2687 1.93% 2257 1.86% 2391 1.88% 397 3.34% 360 12.96% 440103 2.53%
16 2497 1.79% 1969 1.62% 2191 1.72% 405 3.40% 311 11.20% 122171 0.70%
17 2875 2.06% 2402 1.98% 2531 1.99% 406 3.41% 332 11.96% 179236 1.03%
18 5266 3.77% 4827 3.98% 5011 3.94% 416 3.50% 325 11.70% 440614 2.53%
19 3002 2.15% 2636 2.17% 2735 2.15% 408 3.43% 329 11.85% 191662 1.10%
20 3871 2.77% 3411 2.81% 3479 2.74% 397 3.34% 346 12.46% 231053 1.33%
21 4803 3.44% 4019 3.32% 4376 3.44% 441 3.71% 361 13.00% 711552 4.09%
22 4068 2.92% 3480 2.87% 3683 2.90% 427 3.59% 342 12.32% 388466 2.23%
23 6060 4.34% 5444 4.49% 5624 4.42% 372 3.13% 322 11.60% 404340 2.32%
24 3276 2.35% 2919 2.41% 2929 2.30% 233 1.96% 171 6.16% 220747 1.27%
25 3445 2.47% 2918 2.41% 3106 2.44% 336 2.82% 231 8.32% 317090 1.82%
26 3145 2.25% 2748 2.27% 2918 2.29% 284 2.39% 190 6.84% 288599 1.66%
27 5681 4.07% 5099 4.21% 5324 4.19% 233 1.96% 179 6.45% 359370 2.06%
28 7216 5.17% 6654 5.49% 6799 5.35% 206 1.73% 131 4.72% 608583 3.50%
29 4562 3.27% 3856 3.18% 4180 3.29% 286 2.40% 177 6.37% 486640 2.80%
30 3747 2.69% 3458 2.85% 3400 2.67% 249 2.09% 125 4.50% 305868 1.76%
31 4666 3.34% 4201 3.47% 4356 3.42% 260 2.18% 151 5.44% 483368 2.78%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5413 3.88% 142 4414 3.64% 166 5159 4.06% 29477 913799 5.25%
1 172 5336 3.82% 159 4942 4.08% 163 5073 3.99% 117495 3642331 20.92%
2 196 6087 4.36% 178 5519 4.55% 183 5696 4.48% 35281 1093714 6.28%
3 268 8322 5.96% 259 8043 6.64% 262 8129 6.39% 60789 1884449 10.82%
4 206 6399 4.59% 185 5764 4.76% 193 5984 4.70% 12410 384695 2.21%
5 223 6914 4.96% 199 6175 5.10% 209 6495 5.11% 24923 772608 4.44%
6 174 5397 3.87% 155 4816 3.97% 159 4942 3.89% 20205 626349 3.60%
7 170 5287 3.79% 144 4471 3.69% 155 4809 3.78% 10318 319855 1.84%
8 166 5163 3.70% 128 3983 3.29% 146 4552 3.58% 13736 425821 2.45%
9 156 4858 3.48% 134 4167 3.44% 138 4287 3.37% 28584 886093 5.09%
10 151 4705 3.37% 128 3992 3.29% 133 4135 3.25% 11924 369635 2.12%
11 166 5146 3.69% 141 4400 3.63% 146 4552 3.58% 14431 447353 2.57%
12 194 6028 4.32% 152 4715 3.89% 172 5342 4.20% 18761 581577 3.34%
13 177 5517 3.95% 158 4913 4.05% 161 4996 3.93% 12459 386229 2.22%
14 177 5493 3.94% 158 4922 4.06% 162 5025 3.95% 13263 411142 2.36%
15 210 6536 4.68% 183 5694 4.70% 192 5965 4.69% 23875 740132 4.25%
16 218 6775 4.86% 190 5894 4.86% 199 6188 4.87% 12991 402709 2.31%
17 182 5658 4.06% 154 4799 3.96% 164 5109 4.02% 10647 330055 1.90%
18 210 6525 4.68% 170 5270 4.35% 182 5658 4.45% 17890 554575 3.19%
19 173 5368 3.85% 146 4529 3.74% 153 4773 3.75% 14858 460612 2.65%
20 177 5505 3.95% 153 4773 3.94% 160 4965 3.90% 17417 539918 3.10%
21 193 5990 4.29% 166 5164 4.26% 168 5216 4.10% 14167 439172 2.52%
22 184 5711 4.09% 167 5181 4.27% 170 5299 4.17% 11109 344379 1.98%
23 173 5385 3.86% 150 4656 3.84% 156 4840 3.81% 14564 451472 2.59%

Top 30 of 22904 Total URLs
# Hits KBytes URL
1 26796 19.21% 75609 0.43% /
2 13135 9.41% 130440 0.75% /webalizer/
3 5976 4.28% 744315 4.28% /webalizer/usage_201708.html
4 5930 4.25% 214712 1.23% /modlogan/
5 5048 3.62% 824940 4.74% /HTML/Soda/IAMNWI.html
6 3909 2.80% 500745 2.88% /webalizer/usage_201506.html
7 757 0.54% 97387 0.56% /webalizer/usage_201405.html
8 279 0.20% 295993 1.70% /modlogan/mla-full-web_user_referer-201507.html
9 228 0.16% 22221 0.13% /images/Soda/NHVT_Cover_2nd.jpg
10 165 0.12% 10651 0.06% /images/Platform3_logo.jpg
11 158 0.11% 130648 0.75% /modlogan///mla-full-web_user_referer-201801.html
12 149 0.11% 10532 0.06% /HTML/Soda/MEMACTRI.html
13 137 0.10% 15331 0.09% /webalizer/usage_201801.html
14 133 0.10% 1074 0.01% /scripts/
15 126 0.09% 166 0.00% /HTML/Maps/
16 122 0.09% 99 0.00% /images/
17 117 0.08% 163 0.00% /HTML/Soda/
18 116 0.08% 1144 0.01% /images/Maps/
19 113 0.08% 90 0.00% /HTML/
20 99 0.07% 154 0.00% /images/Soda/
21 79 0.06% 264 0.00% /scripts/Platform3Scripts.js
22 77 0.06% 112 0.00% /HTML/RailConsulting/
23 77 0.06% 538 0.00% /HTML/Soda/SodaCompany.html
24 75 0.05% 160584 0.92% /images/Soda/ME_Cover.jpg
25 72 0.05% 2837 0.02% /HTML/Soda/VTNH2COLOR.html
26 72 0.05% 9113 0.05% /webalizer/usage_201007.html
27 72 0.05% 9003 0.05% /webalizer/usage_201710.html
28 71 0.05% 9123 0.05% /webalizer/usage_201012.html
29 70 0.05% 8828 0.05% /webalizer/usage_201208.html
30 69 0.05% 344 0.00% /modlogan/m_usage_200809_004_004.html

Top 10 of 22904 Total URLs By KBytes
# Hits KBytes URL
1 5048 3.62% 824940 4.74% /HTML/Soda/IAMNWI.html
2 5976 4.28% 744315 4.28% /webalizer/usage_201708.html
3 3909 2.80% 500745 2.88% /webalizer/usage_201506.html
4 279 0.20% 295993 1.70% /modlogan/mla-full-web_user_referer-201507.html
5 5930 4.25% 214712 1.23% /modlogan/
6 75 0.05% 160584 0.92% /images/Soda/ME_Cover.jpg
7 158 0.11% 130648 0.75% /modlogan///mla-full-web_user_referer-201801.html
8 13135 9.41% 130440 0.75% /webalizer/
9 8 0.01% 107457 0.62% /modlogan/mla-full-web_request_url_traffic-201708.html
10 43 0.03% 98564 0.57% /images/Soda/IAMNWI_Cover.jpg

Top 10 of 4146 Total Entry Pages
# Hits Visits URL
1 13135 9.41% 1691 16.20% /webalizer/
2 26796 19.21% 1138 10.90% /
3 3909 2.80% 615 5.89% /webalizer/usage_201506.html
4 5048 3.62% 399 3.82% /HTML/Soda/IAMNWI.html
5 5930 4.25% 280 2.68% /modlogan/
6 757 0.54% 238 2.28% /webalizer/usage_201405.html
7 279 0.20% 211 2.02% /modlogan/mla-full-web_user_referer-201507.html
8 149 0.11% 130 1.25% /HTML/Soda/MEMACTRI.html
9 137 0.10% 107 1.03% /webalizer/usage_201801.html
10 72 0.05% 47 0.45% /HTML/Soda/VTNH2COLOR.html

Top 10 of 4153 Total Exit Pages
# Hits Visits URL
1 13135 9.41% 1691 16.42% /webalizer/
2 26796 19.21% 1127 10.94% /
3 3909 2.80% 603 5.86% /webalizer/usage_201506.html
4 5048 3.62% 396 3.85% /HTML/Soda/IAMNWI.html
5 5930 4.25% 284 2.76% /modlogan/
6 757 0.54% 237 2.30% /webalizer/usage_201405.html
7 149 0.11% 126 1.22% /HTML/Soda/MEMACTRI.html
8 137 0.10% 112 1.09% /webalizer/usage_201801.html
9 279 0.20% 82 0.80% /modlogan/mla-full-web_user_referer-201507.html
10 72 0.05% 47 0.46% /HTML/Soda/VTNH2COLOR.html

Top 30 of 2777 Total Sites
# Hits Files KBytes Visits Hostname
1 25379 18.19% 25379 20.94% 71933 0.41% 4 0.03% 178-137-95-244.broadband.kyivstar.net
2 9796 7.02% 9111 7.52% 5095207 29.27% 1 0.01% static.118.27.76.144.clients.your-server.de
3 4603 3.30% 4602 3.80% 752652 4.32% 80 0.67% pws1a.loc.gov
4 3456 2.48% 3456 2.85% 443703 2.55% 304 2.55% 46.161.9.41
5 3085 2.21% 3085 2.55% 30637 0.18% 45 0.38% ip.82.144.213.42.stat.volia.net
6 2641 1.89% 2641 2.18% 26229 0.15% 351 2.95% static.122.37.9.5.clients.your-server.de
7 2507 1.80% 2507 2.07% 24900 0.14% 332 2.79% static.121.37.9.5.clients.your-server.de
8 2404 1.72% 2404 1.98% 106519 0.61% 29 0.24% hrumhrum.hrum
9 2000 1.43% 2000 1.65% 249102 1.43% 1 0.01% ip-74-44-244-173.seattle.us.northamericancoax.com
10 1889 1.35% 174 0.14% 29290 0.17% 104 0.87% 199-120-98-191-dsl.alpinecom.net
11 1607 1.15% 1607 1.33% 58208 0.33% 12 0.10% 109.203.207-156.xdsl.ab.ru
12 1583 1.13% 1145 0.94% 82931 0.48% 188 1.58% 216.244.66.238
13 1570 1.13% 1570 1.30% 15596 0.09% 33 0.28% 45.55.243.39
14 1313 0.94% 1313 1.08% 47567 0.27% 13 0.11% passagewaily-patent.volia.net
15 1108 0.79% 1093 0.90% 75279 0.43% 9 0.08% 46.229.168.71
16 1104 0.79% 1087 0.90% 105497 0.61% 9 0.08% 46.229.168.68
17 1096 0.79% 1075 0.89% 97246 0.56% 8 0.07% 46.229.168.65
18 1094 0.78% 1080 0.89% 123052 0.71% 11 0.09% 46.229.168.67
19 1093 0.78% 1073 0.89% 131450 0.76% 13 0.11% 46.229.168.74
20 1080 0.77% 1061 0.88% 79188 0.45% 11 0.09% 46.229.168.76
21 1078 0.77% 1065 0.88% 89630 0.51% 11 0.09% 46.229.168.72
22 1075 0.77% 1056 0.87% 112725 0.65% 10 0.08% 46.229.168.80
23 1072 0.77% 1052 0.87% 104942 0.60% 11 0.09% 46.229.168.69
24 1068 0.77% 1047 0.86% 85009 0.49% 10 0.08% 46.229.168.73
25 1014 0.73% 1003 0.83% 64134 0.37% 10 0.08% 46.229.168.79
26 984 0.71% 974 0.80% 83843 0.48% 12 0.10% 46.229.168.66
27 968 0.69% 88 0.07% 6732 0.04% 82 0.69% fctnnbsc38w-142-162-23-241.dhcp-dynamic.fibreop.nb.bellaliant.net
28 923 0.66% 923 0.76% 114960 0.66% 1 0.01% ip-14-39-52-196.chicago.us.northamericancoax.com
29 895 0.64% 886 0.73% 43757 0.25% 14 0.12% 46.229.168.77
30 875 0.63% 865 0.71% 48033 0.28% 16 0.13% 46.229.168.70

Top 10 of 2777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9796 7.02% 9111 7.52% 5095207 29.27% 1 0.01% static.118.27.76.144.clients.your-server.de
2 683 0.49% 680 0.56% 1292617 7.43% 3 0.03% 69.30.226.234
3 4603 3.30% 4602 3.80% 752652 4.32% 80 0.67% pws1a.loc.gov
4 3456 2.48% 3456 2.85% 443703 2.55% 304 2.55% 46.161.9.41
5 763 0.55% 690 0.57% 398272 2.29% 4 0.03% host5.universodohost.com.br
6 316 0.23% 300 0.25% 290503 1.67% 2 0.02% static.109.91.4.46.clients.your-server.de
7 296 0.21% 261 0.22% 254254 1.46% 2 0.02% blf.ediantra.com
8 2000 1.43% 2000 1.65% 249102 1.43% 1 0.01% ip-74-44-244-173.seattle.us.northamericancoax.com
9 296 0.21% 295 0.24% 212129 1.22% 1 0.01% 46-59-170-48.lsn5.wtnet.de
10 301 0.22% 300 0.25% 192329 1.10% 1 0.01% ns312079.ip-188-165-214.eu

Top 30 of 5370 Total Referrers
# Hits Referrer
1 79156 56.74% - (Direct Request)
2 1112 0.80% http://onlineuspharmacies.party
3 714 0.51% http://interpult-s.ru
4 548 0.39% http://cialisrnm.com
5 444 0.32% http://canadianonlinepharmacyhq.com
6 444 0.32% http://www.dim-studio.ru/index.php
7 327 0.23% http://sib22.ru
8 320 0.23% http://provigil-modafinil.com
9 312 0.22% http://zovirax-acyclovir.com
10 304 0.22% http://chilledcoins.xyz/
11 268 0.19% http://canadian-pharmacy.tech
12 255 0.18% http://pornon.mobi
13 252 0.18% http://daptravel.com/index.php
14 221 0.16% http://rabotauvseh.ru
15 204 0.15% http://royalstore.com.ua/index.php
16 201 0.14% [url
17 200 0.14% http://museodelhombre.com/index.php
18 200 0.14% http://prednisone-deltasone.com
19 196 0.14% http://propeciahq.com
20 189 0.14% http://magazin-pnevmatiki.ru
21 185 0.13% http://seoprogon.ru
22 180 0.13% http://workusd.ru
23 176 0.13% http://tiniancommunications.com/component/k2/itemlist/user/1078288
24 176 0.13% http://www.ca-yd.com/html/bottles/soda_homepage.htm
25 168 0.12% http://enternow.party/
26 168 0.12% http://sitygame.ru
27 164 0.12% http://c-mebel.com/component/k2/itemlist/user/201584
28 160 0.11% http://hey-you-enter-here.win/
29 156 0.11% http://hellohellomp3.party/
30 148 0.11% http://lasixhq.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 91.67% dictionary english
2 1 8.33% www.platform3research.com

Top 15 of 805 Total User Agents
# Hits User Agent
1 19295 13.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 16460 11.80% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 9796 7.02% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 7379 5.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 6700 4.80% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 5964 4.27% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 4601 3.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
8 3318 2.38% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
9 1977 1.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 1975 1.42% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 1134 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
12 1110 0.80% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
13 1089 0.78% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
14 1064 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
15 992 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for January 2018

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 39427 28.26% 34119 28.15% 1103548 6.34% Network (net)
2 37478 26.86% 33818 27.90% 4407135 25.32% Unresolved/Unknown
3 27729 19.87% 25471 21.02% 6668897 38.31% Germany
4 13628 9.77% 11438 9.44% 2159300 12.40% Commercial (com)
5 8264 5.92% 5500 4.54% 995770 5.72% European Union
6 4604 3.30% 4603 3.80% 753096 4.33% US Government (gov)
7 2442 1.75% 2323 1.92% 114707 0.66% Russian Federation
8 1859 1.33% 1705 1.41% 218939 1.26% Switzerland
9 1551 1.11% 1313 1.08% 487873 2.80% Brazil
10 890 0.64% 91 0.08% 11900 0.07% Czech Republic
11 314 0.23% 269 0.22% 17261 0.10% France
12 301 0.22% 300 0.25% 81731 0.47% Aland Islands
13 241 0.17% 225 0.19% 283691 1.63% Non-Profit (org)
14 121 0.09% 121 0.10% 1202 0.01% Estonia
15 113 0.08% 77 0.06% 53090 0.30% Ukraine
16 108 0.08% 10 0.01% 2240 0.01% Tuvalu
17 67 0.05% 6 0.00% 1297 0.01% Italy
18 49 0.04% 11 0.01% 11688 0.07% Belarus
19 34 0.02% 21 0.02% 6592 0.04% British Indian Ocean Territory
20 32 0.02% 9 0.01% 883 0.01% Ecuador
21 31 0.02% 16 0.01% 3672 0.02% Educational (edu)
22 29 0.02% 16 0.01% 5513 0.03% Poland
23 16 0.01% 15 0.01% 78 0.00% China
24 16 0.01% 12 0.01% 136 0.00% Ireland
25 14 0.01% 6 0.00% 2170 0.01% India
26 14 0.01% 3 0.00% 171 0.00% Netherlands
27 13 0.01% 0 0.00% 6 0.00% Algeria
28 13 0.01% 1 0.00% 16 0.00% Mexico
29 11 0.01% 6 0.00% 2313 0.01% Romania
30 11 0.01% 5 0.00% 622 0.00% Thailand


Generated by Webalizer Version 2.20