Usage Statistics for platform3research.com

Summary Period: October 2017
Generated 01-Nov-2017 03:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 119401
Total Files 106235
Total Pages 110456
Total Visits 13692
Total KBytes 11216102
Total Unique Sites 2975
Total Unique URLs 17726
Total Unique Referrers 10072
Total Unique User Agents 857
. Avg Max
Hits per Hour 160 1674
Hits per Day 3851 7184
Files per Day 3426 6769
Pages per Day 3563 6922
Sites per Day 95 439
Visits per Day 441 650
KBytes per Day 361810 1420912
Hits by Response Code
Code 200 - OK 88.97% 106235
Code 206 - Partial Content 0.17% 206
Code 301 - Moved Permanently 0.18% 215
Code 304 - Not Modified 0.49% 591
Code 400 - Bad Request 0.02% 27
Code 403 - Forbidden 0.18% 218
Code 404 - Not Found 9.96% 11891
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.01% 14

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 2382 1.99% 2023 1.90% 2114 1.91% 412 3.01% 313 10.52% 163704 1.46%
2 5047 4.23% 4404 4.15% 4517 4.09% 482 3.52% 361 12.13% 408101 3.64%
3 3937 3.30% 3559 3.35% 3704 3.35% 452 3.30% 353 11.87% 141864 1.26%
4 4070 3.41% 3768 3.55% 3828 3.47% 460 3.36% 351 11.80% 232613 2.07%
5 4439 3.72% 3962 3.73% 4124 3.73% 485 3.54% 367 12.34% 265633 2.37%
6 7184 6.02% 6769 6.37% 6922 6.27% 425 3.10% 338 11.36% 310716 2.77%
7 6095 5.10% 5439 5.12% 5542 5.02% 494 3.61% 334 11.23% 467113 4.16%
8 3529 2.96% 3164 2.98% 3252 2.94% 378 2.76% 307 10.32% 163691 1.46%
9 2817 2.36% 2608 2.45% 2667 2.41% 229 1.67% 146 4.91% 136620 1.22%
10 2693 2.26% 2425 2.28% 2556 2.31% 215 1.57% 144 4.84% 181431 1.62%
11 2695 2.26% 2458 2.31% 2574 2.33% 244 1.78% 150 5.04% 152573 1.36%
12 4702 3.94% 4445 4.18% 4492 4.07% 244 1.78% 170 5.71% 446026 3.98%
13 2301 1.93% 2049 1.93% 2097 1.90% 249 1.82% 155 5.21% 194164 1.73%
14 2527 2.12% 2231 2.10% 2342 2.12% 225 1.64% 137 4.61% 185919 1.66%
15 2459 2.06% 2217 2.09% 2293 2.08% 234 1.71% 164 5.51% 88675 0.79%
16 3415 2.86% 3010 2.83% 3134 2.84% 472 3.45% 350 11.76% 331423 2.95%
17 3024 2.53% 2719 2.56% 2850 2.58% 430 3.14% 351 11.80% 220594 1.97%
18 3965 3.32% 3526 3.32% 3643 3.30% 440 3.21% 363 12.20% 255989 2.28%
19 5558 4.65% 4961 4.67% 5116 4.63% 453 3.31% 359 12.07% 543242 4.84%
20 4281 3.59% 3950 3.72% 4065 3.68% 393 2.87% 316 10.62% 402219 3.59%
21 4290 3.59% 3916 3.69% 4045 3.66% 470 3.43% 375 12.61% 297476 2.65%
22 5545 4.64% 5032 4.74% 5203 4.71% 510 3.72% 390 13.11% 661670 5.90%
23 5788 4.85% 5292 4.98% 5490 4.97% 594 4.34% 423 14.22% 688590 6.14%
24 4326 3.62% 3700 3.48% 3967 3.59% 650 4.75% 438 14.72% 902454 8.05%
25 2696 2.26% 2301 2.17% 2434 2.20% 613 4.48% 391 13.14% 1420912 12.67%
26 2372 1.99% 1946 1.83% 2103 1.90% 598 4.37% 390 13.11% 223933 2.00%
27 2967 2.48% 2507 2.36% 2621 2.37% 633 4.62% 418 14.05% 361551 3.22%
28 2787 2.33% 2262 2.13% 2463 2.23% 647 4.73% 419 14.08% 246275 2.20%
29 4748 3.98% 4236 3.99% 4409 3.99% 614 4.48% 439 14.76% 576707 5.14%
30 2510 2.10% 2135 2.01% 2301 2.08% 530 3.87% 345 11.60% 175363 1.56%
31 4252 3.56% 3221 3.03% 3588 3.25% 588 4.29% 357 12.00% 368862 3.29%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6324 5.30% 182 5642 5.31% 192 5977 5.41% 16242 503512 4.49%
1 208 6468 5.42% 189 5885 5.54% 196 6080 5.50% 15432 478382 4.27%
2 158 4905 4.11% 142 4419 4.16% 144 4474 4.05% 17036 528127 4.71%
3 173 5381 4.51% 157 4893 4.61% 162 5050 4.57% 19641 608871 5.43%
4 204 6340 5.31% 181 5629 5.30% 192 5965 5.40% 38031 1178952 10.51%
5 169 5267 4.41% 154 4774 4.49% 158 4900 4.44% 48164 1493076 13.31%
6 220 6834 5.72% 199 6171 5.81% 206 6412 5.81% 18100 561096 5.00%
7 206 6407 5.37% 190 5916 5.57% 195 6066 5.49% 16499 511471 4.56%
8 190 5900 4.94% 168 5235 4.93% 176 5474 4.96% 14922 462592 4.12%
9 141 4392 3.68% 122 3811 3.59% 129 3999 3.62% 10146 314526 2.80%
10 147 4557 3.82% 121 3759 3.54% 134 4167 3.77% 8842 274108 2.44%
11 134 4173 3.49% 115 3571 3.36% 120 3747 3.39% 9232 286202 2.55%
12 131 4068 3.41% 118 3666 3.45% 120 3744 3.39% 7197 223098 1.99%
13 169 5257 4.40% 151 4699 4.42% 157 4868 4.41% 9024 279732 2.49%
14 134 4179 3.50% 118 3679 3.46% 123 3833 3.47% 9212 285562 2.55%
15 140 4351 3.64% 119 3716 3.50% 128 3992 3.61% 10181 315600 2.81%
16 133 4152 3.48% 120 3747 3.53% 123 3815 3.45% 9956 308625 2.75%
17 127 3962 3.32% 113 3530 3.32% 117 3630 3.29% 15232 472186 4.21%
18 129 4019 3.37% 117 3627 3.41% 119 3707 3.36% 9853 305436 2.72%
19 141 4383 3.67% 123 3825 3.60% 130 4031 3.65% 12016 372509 3.32%
20 136 4245 3.56% 121 3767 3.55% 123 3826 3.46% 10674 330879 2.95%
21 135 4210 3.53% 121 3753 3.53% 123 3828 3.47% 12644 391963 3.49%
22 149 4648 3.89% 133 4146 3.90% 139 4311 3.90% 12042 373293 3.33%
23 160 4979 4.17% 141 4375 4.12% 147 4560 4.13% 11494 356304 3.18%

Top 30 of 17726 Total URLs
# Hits KBytes URL
1 28747 24.08% 73731 0.66% /
2 10967 9.19% 248230 2.21% /webalizer/usage_201708.html
3 9327 7.81% 92563 0.83% /webalizer/
4 5346 4.48% 680125 6.06% /webalizer/usage_201506.html
5 3493 2.93% 445823 3.97% /webalizer/usage_201409.html
6 1357 1.14% 766521 6.83% /modlogan/mla-full-web_user_referer-201604.html
7 1066 0.89% 120578 1.08% /webalizer/usage_201710.html
8 870 0.73% 111944 1.00% /webalizer/usage_201405.html
9 614 0.51% 99274 0.89% /HTML/Soda/IAMNWI.html
10 338 0.28% 444 0.00% /HTML/Maps/
11 292 0.24% 9886 0.09% /modlogan/
12 285 0.24% 300237 2.68% /modlogan/mla-full-web_user_referer-201507.html
13 252 0.21% 31481 0.28% /webalizer/usage_201609.html
14 249 0.21% 31807 0.28% /webalizer/usage_201612.html
15 248 0.21% 30324 0.27% /webalizer/usage_201611.html
16 244 0.20% 31210 0.28% /webalizer/usage_201701.html
17 238 0.20% 29696 0.26% /webalizer/usage_201610.html
18 230 0.19% 28653 0.26% /webalizer/usage_201608.html
19 229 0.19% 22667 0.20% /images/Soda/NHVT_Cover_2nd.jpg
20 182 0.15% 11702 0.10% /images/Platform3_logo.jpg
21 123 0.10% 84 0.00% /HTML/
22 113 0.09% 92 0.00% /images/
23 113 0.09% 13690 0.12% /webalizer/usage_201709.html
24 112 0.09% 156 0.00% /HTML/Soda/
25 105 0.09% 1035 0.01% /images/Maps/
26 95 0.08% 756 0.01% /scripts/
27 85 0.07% 185516 1.65% /images/Soda/ME_Cover.jpg
28 82 0.07% 560 0.00% /HTML/Soda/SodaCompany.html
29 78 0.07% 121 0.00% /images/Soda/
30 75 0.06% 2523 0.02% /HTML/Maps/jax_historic_quads.htm

Top 10 of 17726 Total URLs By KBytes
# Hits KBytes URL
1 1357 1.14% 766521 6.83% /modlogan/mla-full-web_user_referer-201604.html
2 5346 4.48% 680125 6.06% /webalizer/usage_201506.html
3 3493 2.93% 445823 3.97% /webalizer/usage_201409.html
4 285 0.24% 300237 2.68% /modlogan/mla-full-web_user_referer-201507.html
5 10967 9.19% 248230 2.21% /webalizer/usage_201708.html
6 85 0.07% 185516 1.65% /images/Soda/ME_Cover.jpg
7 63 0.05% 145876 1.30% /images/Soda/IAMNWI_Cover.jpg
8 1066 0.89% 120578 1.08% /webalizer/usage_201710.html
9 870 0.73% 111944 1.00% /webalizer/usage_201405.html
10 614 0.51% 99274 0.89% /HTML/Soda/IAMNWI.html

Top 10 of 4395 Total Entry Pages
# Hits Visits URL
1 9327 7.81% 1621 13.39% /webalizer/
2 28747 24.08% 1109 9.16% /
3 5346 4.48% 826 6.83% /webalizer/usage_201506.html
4 614 0.51% 356 2.94% /HTML/Soda/IAMNWI.html
5 870 0.73% 310 2.56% /webalizer/usage_201405.html
6 285 0.24% 251 2.07% /modlogan/mla-full-web_user_referer-201507.html
7 292 0.24% 226 1.87% /modlogan/
8 10967 9.19% 186 1.54% /webalizer/usage_201708.html
9 1357 1.14% 106 0.88% /modlogan/mla-full-web_user_referer-201604.html
10 113 0.09% 93 0.77% /webalizer/usage_201709.html

Top 10 of 4376 Total Exit Pages
# Hits Visits URL
1 9327 7.81% 1672 14.00% /webalizer/
2 28747 24.08% 1107 9.27% /
3 5346 4.48% 819 6.86% /webalizer/usage_201506.html
4 614 0.51% 350 2.93% /HTML/Soda/IAMNWI.html
5 870 0.73% 310 2.60% /webalizer/usage_201405.html
6 292 0.24% 240 2.01% /modlogan/
7 10967 9.19% 185 1.55% /webalizer/usage_201708.html
8 1357 1.14% 104 0.87% /modlogan/mla-full-web_user_referer-201604.html
9 285 0.24% 98 0.82% /modlogan/mla-full-web_user_referer-201507.html
10 113 0.09% 94 0.79% /webalizer/usage_201709.html

Top 30 of 2975 Total Sites
# Hits Files KBytes Visits Hostname
1 15172 12.71% 15172 14.28% 40093 0.36% 4 0.03% 46-119-122-109.broadband.kyivstar.net
2 8324 6.97% 8324 7.84% 1066732 9.51% 352 2.57% 46.161.9.29
3 6766 5.67% 6765 6.37% 22930 0.20% 5 0.04% 37-115-184-70.broadband.kyivstar.net
4 5390 4.51% 3971 3.74% 505864 4.51% 616 4.50% 216.244.66.238
5 4271 3.58% 4271 4.02% 11286 0.10% 1 0.01% 37-115-189-6.broadband.kyivstar.net
6 3388 2.84% 3296 3.10% 141920 1.27% 1 0.01% static.118.27.76.144.clients.your-server.de
7 2905 2.43% 2905 2.73% 28836 0.26% 325 2.37% static.122.37.9.5.clients.your-server.de
8 2471 2.07% 2471 2.33% 0 0.00% 3 0.02% hostedby.lusobits.com
9 2461 2.06% 2461 2.32% 24429 0.22% 315 2.30% static.121.37.9.5.clients.your-server.de
10 1576 1.32% 1576 1.48% 0 0.00% 1 0.01% ip-56-236-239-173.florida.us.northamericancoax.com
11 1389 1.16% 1389 1.31% 742430 6.62% 96 0.70% ip.82.144.213.42.stat.volia.net
12 1306 1.09% 1306 1.23% 0 0.00% 1 0.01% ip-4-209-239-173.east.us.northamericancoax.com
13 1035 0.87% 1035 0.97% 0 0.00% 1 0.01% 5.254.103.3.reserved.voxility.com
14 998 0.84% 998 0.94% 2637 0.02% 38 0.28% 95.211.247.156
15 941 0.79% 855 0.80% 117848 1.05% 6 0.04% 46.229.168.72
16 940 0.79% 866 0.82% 117283 1.05% 12 0.09% 46.229.168.69
17 933 0.78% 933 0.88% 0 0.00% 1 0.01% 37.221.166.115.reserved.voxility.com
18 917 0.77% 820 0.77% 106945 0.95% 13 0.09% 46.229.168.71
19 906 0.76% 828 0.78% 113543 1.01% 10 0.07% 46.229.168.74
20 899 0.75% 806 0.76% 139679 1.25% 14 0.10% 46.229.168.73
21 893 0.75% 806 0.76% 155344 1.39% 13 0.09% 46.229.168.80
22 881 0.74% 813 0.77% 112334 1.00% 11 0.08% 46.229.168.66
23 858 0.72% 776 0.73% 101300 0.90% 12 0.09% 46.229.168.68
24 851 0.71% 760 0.72% 135503 1.21% 9 0.07% 46.229.168.79
25 850 0.71% 766 0.72% 89070 0.79% 8 0.06% 46.229.168.76
26 832 0.70% 752 0.71% 98548 0.88% 7 0.05% 46.229.168.65
27 799 0.67% 724 0.68% 94208 0.84% 9 0.07% 46.229.168.67
28 784 0.66% 714 0.67% 124517 1.11% 12 0.09% 46.229.168.78
29 763 0.64% 681 0.64% 104286 0.93% 18 0.13% 46.229.168.75
30 745 0.62% 745 0.70% 0 0.00% 25 0.18% ks.amis.ru

Top 10 of 2975 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8324 6.97% 8324 7.84% 1066732 9.51% 352 2.57% 46.161.9.29
2 278 0.23% 269 0.25% 1022552 9.12% 3 0.02% 82.193.102.149.cl.ipnet.ua
3 1389 1.16% 1389 1.31% 742430 6.62% 96 0.70% ip.82.144.213.42.stat.volia.net
4 5390 4.51% 3971 3.74% 505864 4.51% 616 4.50% 216.244.66.238
5 394 0.33% 334 0.31% 356320 3.18% 3 0.02% 173.234.159.250
6 76 0.06% 75 0.07% 278209 2.48% 1 0.01% ns3121343.ip-87-98-217.eu
7 70 0.06% 54 0.05% 185814 1.66% 1 0.01% static.130.62.9.5.clients.your-server.de
8 893 0.75% 806 0.76% 155344 1.39% 13 0.09% 46.229.168.80
9 3388 2.84% 3296 3.10% 141920 1.27% 1 0.01% static.118.27.76.144.clients.your-server.de
10 899 0.75% 806 0.76% 139679 1.25% 14 0.10% 46.229.168.73

Top 30 of 10072 Total Referrers
# Hits Referrer
1 53684 44.96% - (Direct Request)
2 2265 1.90% http://onlinepharmacy-ca.com
3 1647 1.38% http://cialis365free.top
4 1336 1.12% https://365levitra.com
5 1212 1.02% http://1onlinepharmacy.accountant
6 704 0.59% http://levitra-vardenafil.top
7 513 0.43% http://tverbaza.ru/banki-steklyannye
8 485 0.41% https://ua.tc
9 484 0.41% http://larritoshitoman.com
10 480 0.40% http://fluconazole-diflucan.top
11 476 0.40% http://provigil-modafinil.com
12 465 0.39% https://blox.ua
13 463 0.39% http://blogos.kz
14 423 0.35% https://link.ac
15 400 0.34% http://www.youtube.com/watch
16 324 0.27% http://odejda.shopicheck.net/
17 311 0.26% http://rambam.xyz/
18 257 0.22% http://ichilov.xyz/
19 246 0.21% http://copic-sketch.ru
20 237 0.20% http://wmkz.kz
21 236 0.20% http://clalit.site/
22 221 0.19% http://meuhedet.online
23 204 0.17% http://onlinepharmacy365.bid
24 171 0.14% https://porno-go.online/
25 153 0.13% https://goo.gl/VjxMuH
26 150 0.13% http://www.ca-yd.com/html/bottles/soda_homepage.htm
27 140 0.12% http://assuta.me/
28 135 0.11% https://v.gd/playamo
29 125 0.10% https://www.google.com/
30 121 0.10% http://gela-vrn.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 41 57.75% dictionary english
2 16 22.54% vashi-ochki.ru
3 12 16.90% zoomhd.su
4 1 1.41% pequot spring ginger ale history
5 1 1.41% platform3research.com

Top 15 of 857 Total User Agents
# Hits User Agent
1 15886 13.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 13865 11.61% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 7070 5.92% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 5390 4.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 4067 3.41% Testosterone Online http://www.testosteroids.com/ (Steroid Store) http://steroid.biz/
6 3388 2.84% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 3032 2.54% Real Steroid Source http://anabolics.gotop100.com/ (Roids.Biz) http://www.roids.biz/
8 1967 1.65% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 1874 1.57% Anabolic Steroids Sources https://www.anabolic-steroids.xyz/ (Roids.Biz) http://www.roids.biz/
10 1267 1.06% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 1206 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
12 1117 0.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 994 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 972 0.81% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
15 917 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2017

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 38880 32.56% 34096 32.09% 4617359 41.17% Unresolved/Unknown
2 33210 27.81% 32138 30.25% 1601460 14.28% Network (net)
3 25468 21.33% 20828 19.61% 2057912 18.35% Commercial (com)
4 12535 10.50% 11579 10.90% 942740 8.41% Germany
5 2638 2.21% 2418 2.28% 121234 1.08% Russian Federation
6 2328 1.95% 1955 1.84% 168578 1.50% Switzerland
7 1380 1.16% 1263 1.19% 377280 3.36% European Union
8 1069 0.90% 870 0.82% 1122477 10.01% Ukraine
9 466 0.39% 40 0.04% 943 0.01% Czech Republic
10 308 0.26% 300 0.28% 15445 0.14% Tuvalu
11 281 0.24% 254 0.24% 5655 0.05% Netherlands
12 200 0.17% 190 0.18% 124553 1.11% Non-Profit (org)
13 123 0.10% 101 0.10% 3248 0.03% British Indian Ocean Territory
14 89 0.07% 88 0.08% 1186 0.01% Moldova
15 61 0.05% 39 0.04% 4988 0.04% Brazil
16 54 0.05% 49 0.05% 1673 0.01% Tokelau
17 35 0.03% 26 0.02% 6115 0.05% Educational (edu)
18 25 0.02% 16 0.02% 1301 0.01% Thailand
19 22 0.02% 20 0.02% 198 0.00% China
20 15 0.01% 12 0.01% 5936 0.05% US Government (gov)
21 14 0.01% 14 0.01% 1721 0.02% Italy
22 14 0.01% 14 0.01% 1328 0.01% United States
23 13 0.01% 4 0.00% 2131 0.02% France
24 11 0.01% 10 0.01% 4827 0.04% Australia
25 11 0.01% 7 0.01% 1409 0.01% India
26 10 0.01% 8 0.01% 1701 0.02% Argentina
27 9 0.01% 1 0.00% 1065 0.01% New Zealand
28 9 0.01% 4 0.00% 418 0.00% Viet Nam
29 8 0.01% 4 0.00% 2381 0.02% Belarus
30 8 0.01% 3 0.00% 262 0.00% Canada


Generated by Webalizer Version 2.20