Usage Statistics for platform3research.com

Summary Period: May 2017
Generated 01-Jun-2017 03:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 86521
Total Files 76138
Total Pages 79598
Total Visits 15374
Total KBytes 7156356
Total Unique Sites 3520
Total Unique URLs 11991
Total Unique Referrers 3506
Total Unique User Agents 689
. Avg Max
Hits per Hour 116 1356
Hits per Day 2791 4917
Files per Day 2456 4577
Pages per Day 2567 4737
Sites per Day 113 673
Visits per Day 495 787
KBytes per Day 230850 680013
Hits by Response Code
Code 200 - OK 88.00% 76138
Code 206 - Partial Content 0.24% 205
Code 301 - Moved Permanently 0.20% 174
Code 304 - Not Modified 0.83% 722
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.11% 99
Code 404 - Not Found 10.60% 9167
Code 501 - Not Implemented 0.01% 10

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 3331 3.85% 3010 3.95% 3012 3.78% 564 3.67% 357 10.14% 279576 3.91%
2 2692 3.11% 2271 2.98% 2421 3.04% 531 3.45% 403 11.45% 161830 2.26%
3 2982 3.45% 2654 3.49% 2757 3.46% 657 4.27% 488 13.86% 198250 2.77%
4 2843 3.29% 2416 3.17% 2590 3.25% 591 3.84% 455 12.93% 224047 3.13%
5 2630 3.04% 2232 2.93% 2370 2.98% 607 3.95% 495 14.06% 148359 2.07%
6 2500 2.89% 2200 2.89% 2329 2.93% 535 3.48% 387 10.99% 150546 2.10%
7 2767 3.20% 2425 3.19% 2519 3.16% 529 3.44% 408 11.59% 158433 2.21%
8 2086 2.41% 1854 2.44% 1883 2.37% 428 2.78% 357 10.14% 102363 1.43%
9 2655 3.07% 2215 2.91% 2478 3.11% 453 2.95% 343 9.74% 216276 3.02%
10 1912 2.21% 1518 1.99% 1668 2.10% 405 2.63% 345 9.80% 116926 1.63%
11 1766 2.04% 1476 1.94% 1592 2.00% 451 2.93% 374 10.62% 196183 2.74%
12 2696 3.12% 2399 3.15% 2505 3.15% 501 3.26% 346 9.83% 208263 2.91%
13 4119 4.76% 3642 4.78% 3751 4.71% 606 3.94% 366 10.40% 543015 7.59%
14 4661 5.39% 4379 5.75% 4453 5.59% 586 3.81% 364 10.34% 257295 3.60%
15 3856 4.46% 3565 4.68% 3698 4.65% 456 2.97% 327 9.29% 680013 9.50%
16 2963 3.42% 2679 3.52% 2788 3.50% 470 3.06% 351 9.97% 177139 2.48%
17 2510 2.90% 2309 3.03% 2340 2.94% 481 3.13% 353 10.03% 155609 2.17%
18 1680 1.94% 1413 1.86% 1496 1.88% 427 2.78% 313 8.89% 106821 1.49%
19 2249 2.60% 1965 2.58% 2097 2.63% 395 2.57% 326 9.26% 149507 2.09%
20 4150 4.80% 3762 4.94% 3858 4.85% 434 2.82% 339 9.63% 332560 4.65%
21 2623 3.03% 2390 3.14% 2467 3.10% 392 2.55% 310 8.81% 181089 2.53%
22 2119 2.45% 1860 2.44% 1952 2.45% 358 2.33% 264 7.50% 137443 1.92%
23 1824 2.11% 1469 1.93% 1630 2.05% 492 3.20% 385 10.94% 127925 1.79%
24 2380 2.75% 2093 2.75% 2155 2.71% 441 2.87% 354 10.06% 205353 2.87%
25 4917 5.68% 4577 6.01% 4737 5.95% 787 5.12% 673 19.12% 283976 3.97%
26 3607 4.17% 3346 4.39% 3414 4.29% 471 3.06% 381 10.82% 415934 5.81%
27 2077 2.40% 1767 2.32% 1896 2.38% 506 3.29% 401 11.39% 187657 2.62%
28 2847 3.29% 2498 3.28% 2636 3.31% 643 4.18% 528 15.00% 345723 4.83%
29 2006 2.32% 1624 2.13% 1717 2.16% 436 2.84% 359 10.20% 182244 2.55%
30 2059 2.38% 1772 2.33% 1821 2.29% 370 2.41% 338 9.60% 213429 2.98%
31 3014 3.48% 2358 3.10% 2568 3.23% 452 2.94% 373 10.60% 312567 4.37%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3145 3.63% 88 2751 3.61% 94 2915 3.66% 7380 228773 3.20%
1 166 5153 5.96% 149 4621 6.07% 156 4849 6.09% 11329 351198 4.91%
2 179 5563 6.43% 166 5173 6.79% 172 5344 6.71% 16175 501420 7.01%
3 147 4583 5.30% 135 4194 5.51% 140 4343 5.46% 9247 286647 4.01%
4 111 3444 3.98% 99 3086 4.05% 102 3185 4.00% 7688 238334 3.33%
5 133 4123 4.77% 119 3694 4.85% 125 3887 4.88% 11755 364398 5.09%
6 138 4305 4.98% 119 3698 4.86% 125 3890 4.89% 27137 841243 11.76%
7 97 3035 3.51% 82 2549 3.35% 90 2791 3.51% 8067 250072 3.49%
8 96 2999 3.47% 88 2731 3.59% 88 2753 3.46% 8591 266330 3.72%
9 97 3013 3.48% 82 2551 3.35% 88 2751 3.46% 9184 284698 3.98%
10 106 3311 3.83% 90 2812 3.69% 98 3057 3.84% 9815 304265 4.25%
11 94 2942 3.40% 84 2610 3.43% 84 2627 3.30% 7459 231229 3.23%
12 101 3156 3.65% 88 2739 3.60% 91 2831 3.56% 7769 240826 3.37%
13 109 3409 3.94% 97 3024 3.97% 101 3145 3.95% 7355 227995 3.19%
14 97 3034 3.51% 87 2704 3.55% 88 2745 3.45% 7569 234630 3.28%
15 121 3776 4.36% 109 3388 4.45% 112 3501 4.40% 10312 319686 4.47%
16 113 3530 4.08% 98 3058 4.02% 103 3194 4.01% 9759 302531 4.23%
17 107 3341 3.86% 91 2833 3.72% 99 3089 3.88% 6808 211049 2.95%
18 108 3355 3.88% 97 3012 3.96% 100 3107 3.90% 8277 256573 3.59%
19 115 3578 4.14% 95 2962 3.89% 99 3089 3.88% 8866 274850 3.84%
20 108 3352 3.87% 92 2865 3.76% 96 3002 3.77% 7602 235659 3.29%
21 104 3239 3.74% 90 2791 3.67% 96 2982 3.75% 6971 216112 3.02%
22 130 4059 4.69% 113 3511 4.61% 118 3687 4.63% 9295 288134 4.03%
23 99 3076 3.56% 89 2781 3.65% 91 2834 3.56% 6442 199703 2.79%

Top 30 of 11991 Total URLs
# Hits KBytes URL
1 27917 32.27% 905511 12.65% /modlogan/
2 6964 8.05% 69052 0.96% /webalizer/
3 6667 7.71% 17423 0.24% /
4 4594 5.31% 589793 8.24% /webalizer/usage_201506.html
5 4115 4.76% 525106 7.34% /webalizer/usage_201409.html
6 2563 2.96% 323596 4.52% /webalizer/usage_201501.html
7 1091 1.26% 140155 1.96% /webalizer/usage_201405.html
8 717 0.83% 1001 0.01% /HTML/Soda/
9 532 0.61% 85212 1.19% /HTML/Soda/IAMNWI.html
10 445 0.51% 55216 0.77% /webalizer/usage_201609.html
11 274 0.32% 286246 4.00% /modlogan/mla-full-web_user_referer-201507.html
12 194 0.22% 19412 0.27% /images/Soda/NHVT_Cover_2nd.jpg
13 192 0.22% 12360 0.17% /images/Platform3_logo.jpg
14 187 0.22% 246 0.00% /HTML/Maps/
15 184 0.21% 22154 0.31% /webalizer/usage_201703.html
16 152 0.18% 123 0.00% /images/
17 145 0.17% 1154 0.02% /scripts/
18 131 0.15% 918 0.01% /HTML/Soda/SodaCompany.html
19 124 0.14% 1223 0.02% /images/Maps/
20 114 0.13% 14488 0.20% /webalizer/usage_201206.html
21 111 0.13% 1556 0.02% /modlogan/mla-web_user_referer-201702.html
22 109 0.13% 75 0.00% /HTML/
23 93 0.11% 1779 0.02% /HTML/Maps/KSMOMining.html
24 89 0.10% 1300 0.02% /modlogan/mla-web_user_referer-201602.html
25 86 0.10% 178890 2.50% /images/Soda/ME_Cover.jpg
26 80 0.09% 1153 0.02% /modlogan///mla-web_user_referer-201702.html
27 77 0.09% 2944 0.04% /HTML/Maps/jax_historic_quads.htm
28 75 0.09% 3989 0.06% /HTML/Soda/MEBW.html
29 73 0.08% 244 0.00% /scripts/Platform3Scripts.js
30 72 0.08% 2285 0.03% /HTML/Soda/VTNH.html

Top 10 of 11991 Total URLs By KBytes
# Hits KBytes URL
1 27917 32.27% 905511 12.65% /modlogan/
2 4594 5.31% 589793 8.24% /webalizer/usage_201506.html
3 4115 4.76% 525106 7.34% /webalizer/usage_201409.html
4 2563 2.96% 323596 4.52% /webalizer/usage_201501.html
5 274 0.32% 286246 4.00% /modlogan/mla-full-web_user_referer-201507.html
6 72 0.08% 198712 2.78% /modlogan/mla-full-web_user_referer-201704.html
7 86 0.10% 178890 2.50% /images/Soda/ME_Cover.jpg
8 68 0.08% 158663 2.22% /images/Soda/IAMNWI_Cover.jpg
9 1091 1.26% 140155 1.96% /webalizer/usage_201405.html
10 49 0.06% 116256 1.62% /images/Soda/MEMACTRI_Cover.jpg

Top 10 of 4526 Total Entry Pages
# Hits Visits URL
1 6667 7.71% 2363 17.23% /
2 27917 32.27% 1228 8.95% /modlogan/
3 6964 8.05% 1175 8.57% /webalizer/
4 4594 5.31% 836 6.10% /webalizer/usage_201506.html
5 1091 1.26% 368 2.68% /webalizer/usage_201405.html
6 532 0.61% 323 2.36% /HTML/Soda/IAMNWI.html
7 717 0.83% 267 1.95% /HTML/Soda/
8 274 0.32% 178 1.30% /modlogan/mla-full-web_user_referer-201507.html
9 2563 2.96% 175 1.28% /webalizer/usage_201501.html
10 184 0.21% 170 1.24% /webalizer/usage_201703.html

Top 10 of 4525 Total Exit Pages
# Hits Visits URL
1 6667 7.71% 2286 16.86% /
2 27917 32.27% 1268 9.35% /modlogan/
3 6964 8.05% 1176 8.67% /webalizer/
4 4594 5.31% 521 3.84% /webalizer/usage_201506.html
5 1091 1.26% 371 2.74% /webalizer/usage_201405.html
6 4115 4.76% 352 2.60% /webalizer/usage_201409.html
7 532 0.61% 323 2.38% /HTML/Soda/IAMNWI.html
8 717 0.83% 272 2.01% /HTML/Soda/
9 2563 2.96% 181 1.33% /webalizer/usage_201501.html
10 445 0.51% 103 0.76% /webalizer/usage_201609.html

Top 30 of 3520 Total Sites
# Hits Files KBytes Visits Hostname
1 22502 26.01% 22502 29.55% 729883 10.20% 493 3.21% 195.88.16.114
2 6906 7.98% 6906 9.07% 146253 2.04% 4 0.03% dedic908.hidehost.net
3 4947 5.72% 4947 6.50% 633621 8.85% 210 1.37% 46.161.9.18
4 3523 4.07% 3463 4.55% 22759 0.32% 8 0.05% dedic931.hidehost.net
5 3017 3.49% 3017 3.96% 386422 5.40% 138 0.90% 46.161.9.3
6 1228 1.42% 1228 1.61% 12178 0.17% 187 1.22% 78.156.253.70
7 764 0.88% 764 1.00% 7575 0.11% 156 1.01% 176-8-88-160.broadband.kyivstar.net
8 698 0.81% 698 0.92% 88265 1.23% 49 0.32% 37-115-191-2.broadband.kyivstar.net
9 664 0.77% 664 0.87% 83966 1.17% 32 0.21% 46-119-113-8.broadband.kyivstar.net
10 636 0.74% 520 0.68% 27767 0.39% 1 0.01% 104.131.33.9
11 636 0.74% 520 0.68% 28516 0.40% 1 0.01% 104.236.195.245
12 636 0.74% 520 0.68% 27774 0.39% 1 0.01% 138.197.18.68
13 576 0.67% 576 0.76% 72838 1.02% 66 0.43% 178-137-166-206.broadband.kyivstar.net
14 539 0.62% 539 0.71% 1424 0.02% 3 0.02% static.36.43.9.176.clients.your-server.de
15 498 0.58% 498 0.65% 64152 0.90% 176 1.14% 46.164.131.86
16 466 0.54% 461 0.61% 21404 0.30% 2 0.01% static.213-133-111-165.clients.your-server.de
17 445 0.51% 443 0.58% 5445 0.08% 119 0.77% 159.203.94.32
18 418 0.48% 341 0.45% 41373 0.58% 2 0.01% mj1.naefmarco.ch
19 398 0.46% 244 0.32% 9469 0.13% 6 0.04% static.75.32.4.46.clients.your-server.de
20 362 0.42% 362 0.48% 45681 0.64% 139 0.90% 195.22.126.190
21 360 0.42% 292 0.38% 8986 0.13% 3 0.02% 82.193.102.149.cl.ipnet.ua
22 330 0.38% 196 0.26% 18051 0.25% 121 0.79% ec2-75-101-162-240.compute-1.amazonaws.com
23 327 0.38% 325 0.43% 16475 0.23% 2 0.01% static.88-198-23-179.clients.your-server.de
24 324 0.37% 324 0.43% 40971 0.57% 12 0.08% 46-119-113-12.broadband.kyivstar.net
25 301 0.35% 300 0.39% 13089 0.18% 1 0.01% 46-118-154-218.broadband.kyivstar.net
26 301 0.35% 300 0.39% 23857 0.33% 1 0.01% 62-210-250-212.rev.poneytelecom.eu
27 301 0.35% 290 0.38% 65515 0.92% 2 0.01% static.234.144.9.5.clients.your-server.de
28 299 0.35% 288 0.38% 33010 0.46% 2 0.01% static.241.60.9.5.clients.your-server.de
29 290 0.34% 289 0.38% 4353 0.06% 1 0.01% 69.30.213.138
30 290 0.34% 289 0.38% 25021 0.35% 1 0.01% mj7.naefmarco.ch

Top 10 of 3520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22502 26.01% 22502 29.55% 729883 10.20% 493 3.21% 195.88.16.114
2 4947 5.72% 4947 6.50% 633621 8.85% 210 1.37% 46.161.9.18
3 129 0.15% 127 0.17% 479903 6.71% 2 0.01% static.37.155.9.5.clients.your-server.de
4 3017 3.49% 3017 3.96% 386422 5.40% 138 0.90% 46.161.9.3
5 6906 7.98% 6906 9.07% 146253 2.04% 4 0.03% dedic908.hidehost.net
6 151 0.17% 140 0.18% 110458 1.54% 2 0.01% static.18.152.243.136.clients.your-server.de
7 214 0.25% 213 0.28% 94547 1.32% 1 0.01% vmi96547.contabo.host
8 23 0.03% 22 0.03% 94504 1.32% 1 0.01% 204.12.208.10
9 246 0.28% 243 0.32% 88339 1.23% 1 0.01% 69.30.221.250
10 698 0.81% 698 0.92% 88265 1.23% 49 0.32% 37-115-191-2.broadband.kyivstar.net

Top 30 of 3506 Total Referrers
# Hits Referrer
1 30574 35.34% - (Direct Request)
2 1578 1.82% http://buyqsymia.party
3 1509 1.74% http://ventolin.top
4 1506 1.74% http://bestprescriptiondietpills.us
5 1155 1.33% http://online-pharmacies.accountant
6 1120 1.29% http://onlinepharmacy-ca.com
7 928 1.07% http://onlineuspharmacy.accountant
8 712 0.82% http://cialiscouponpharmacy.com
9 692 0.80% http://nsxbuylevitraonline.bid
10 680 0.79% http://dapoxetinepriligy365.com
11 524 0.61% http://getporno.xyz/
12 488 0.56% http://newporno.xyz/
13 380 0.44% http://mexicanonlinepharmacy.us
14 369 0.43% http://comprarcialises.com
15 332 0.38% http://hdstreams.ru
16 332 0.38% http://streamsport.org
17 288 0.33% http://aciclovir-zovirax.com
18 241 0.28% https://renthop.net
19 224 0.26% http://online365pharmacy.com
20 216 0.25% https://mobileapkworld.com/
21 172 0.20% http://home.gotobenidorm.ru/
22 171 0.20% https://geeexchange.com
23 168 0.19% http://online.gotobenidorm.ru/
24 167 0.19% http://data.gotobenidorm.ru/
25 162 0.19% http://www.ca-yd.com/html/bottles/soda_homepage.htm
26 136 0.16% http://erorasskaz.ru/
27 112 0.13% http://viagrafreetrial.us
28 112 0.13% https://www.google.com/
29 101 0.12% https://renthop.net/sitemap.html
30 100 0.12% https://renthop.net/sitemap2.html

Top 15 of 689 Total User Agents
# Hits User Agent
1 22590 26.11% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 10368 11.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 7669 8.86% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 3316 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2121 2.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1908 2.21% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 1235 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 915 1.06% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 893 1.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 855 0.99% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 620 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 584 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 572 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
14 569 0.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 558 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for May 2017

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 42409 49.02% 40666 53.41% 2966758 41.46% Unresolved/Unknown
2 16715 19.32% 16190 21.26% 905899 12.66% Network (net)
3 15526 17.94% 10726 14.09% 1515597 21.18% Commercial (com)
4 5143 5.94% 4078 5.36% 1025182 14.33% Germany
5 1470 1.70% 1074 1.41% 113510 1.59% European Union
6 940 1.09% 698 0.92% 80535 1.13% Switzerland
7 859 0.99% 69 0.09% 1665 0.02% Czech Republic
8 853 0.99% 850 1.12% 31135 0.44% Italy
9 705 0.81% 544 0.71% 128601 1.80% Ukraine
10 454 0.52% 290 0.38% 51582 0.72% Russian Federation
11 373 0.43% 372 0.49% 13865 0.19% France
12 303 0.35% 299 0.39% 247726 3.46% Non-Profit (org)
13 72 0.08% 8 0.01% 537 0.01% India
14 67 0.08% 67 0.09% 6773 0.09% Viet Nam
15 58 0.07% 3 0.00% 61 0.00% Belgium
16 55 0.06% 37 0.05% 2212 0.03% Brazil
17 54 0.06% 49 0.06% 1683 0.02% Montenegro
18 48 0.06% 37 0.05% 3872 0.05% Netherlands
19 33 0.04% 33 0.04% 87 0.00% Turks and Caicos Islands
20 31 0.04% 1 0.00% 2277 0.03% Tuvalu
21 29 0.03% 28 0.04% 1728 0.02% China
22 25 0.03% 15 0.02% 6640 0.09% British Indian Ocean Territory
23 24 0.03% 16 0.02% 4130 0.06% Poland
24 18 0.02% 18 0.02% 2944 0.04% Aruba
25 18 0.02% 11 0.01% 10182 0.14% Canada
26 18 0.02% 14 0.02% 883 0.01% United Kingdom
27 17 0.02% 13 0.02% 6245 0.09% United States
28 14 0.02% 7 0.01% 2682 0.04% Educational (edu)
29 14 0.02% 10 0.01% 122 0.00% Ireland
30 13 0.02% 0 0.00% 6 0.00% Soviet Union


Generated by Webalizer Version 2.20